Program Performance
North Carolina Central University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Howard University | 11–3 | 24–11 | — | — |
| Morgan State University | 10–4 | 14–16 | — | — |
| North Carolina Central University | 8–6 | 14–18 | — | — |
| Norfolk State University | 8–6 | 15–17 | — | — |
| South Carolina State University | 7–7 | 10–22 | — | — |
| University of Maryland, Eastern Shore | 5–9 | 9–23 | — | — |
| Coppin State University | 5–9 | 7–24 | — | — |
| Delaware State University | 2–12 | 8–23 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
LeVelle Moton |
– | – | |
| 2025-2026 |
LeVelle Moton |
8–6 | 14–18 | |
| 2024-2025 |
LeVelle Moton |
6–8 | 14–19 | |
| 2023-2024 |
LeVelle Moton |
– | 14–13 | |
| 2022-2023 |
LeVelle Moton |
10–4 | 14–12 | |
| 2021-2022 |
LeVelle Moton |
8–5 | 12–15 | |
| 2020-2021 |
LeVelle Moton |
3–5 | 4–9 | |
| 2019-2020 |
LeVelle Moton |
13–3 | 15–13 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.