Wright State University Outdoor Track & Field (M)
Dayton, OH
Program Performance
Outdoor Track & Field (M) 2022–2023
Wright State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Wisconsin-Green Bay | — | — | — |
| Cleveland State University | — | — | — |
| Youngstown State University | 1 of 8 | — | 964 |
| University of Wisconsin-Milwaukee | 2 of 8 | — | 982 |
| Oakland University | 3 of 8 | — | 962 |
| University of Detroit Mercy | 4 of 8 | — | 977 |
| Purdue University Fort Wayne | 5 of 8 | — | 945 |
| Indiana University - Indianapolis | 6 of 8 | — | 996 |
| Wright State University | 7 of 8 | — | — |
| Northern Kentucky University | 8 of 8 | — | 1000 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Rick Williamson |
– | – | |
| 2025-2026 |
Rick Williamson |
– | – | |
| 2024-2025 |
Rick Williamson |
– | – | |
| 2023-2024 |
Rick Williamson |
– | – | |
| 2022-2023 |
Rick Williamson |
– | – |