Program Performance
University of St. Thomas record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 14–2 | 27–8 | 116 | — |
| University of North Dakota | 10–6 | 18–17 | 271 | — |
| University of South Dakota | 8–8 | 16–16 | 286 | — |
| University of Nebraska at Omaha | 8–8 | 16–17 | 261 | — |
| University of Denver | 8–8 | 15–17 | 245 | — |
| South Dakota State University | 7–9 | 14–18 | 211 | — |
| Oral Roberts University | 4–12 | 10–23 | 314 | — |
| University of Missouri - Kansas City | 1–15 | 4–27 | 358 | — |
| University of St. Thomas | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Johnny Tauer |
– | – | |
| 2024-2025 |
Johnny Tauer |
12–4 | 24–10 | |
| 2023-2024 |
Johnny Tauer |
– | 17–13 | |
| 2022-2023 |
Johnny Tauer |
9–9 | 17–14 | |
| 2021-2022 |
Johnny Tauer |
4–14 | 7–20 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.