Program Performance
University of North Carolina at Wilmington record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| College of Charleston | 16–2 | 27–6 | — | — |
| Drexel University | 13–5 | 21–11 | — | — |
| Campbell University | 13–5 | 20–12 | — | — |
| Stony Brook University | 12–6 | 18–15 | — | — |
| Monmouth University | 12–6 | 21–12 | — | — |
| Towson University | 10–8 | 17–14 | — | — |
| Elon University | 10–8 | 16–16 | — | — |
| William & Mary | 9–9 | 17–14 | — | — |
| North Carolina A&T State University | 7–11 | 12–18 | — | — |
| Hofstra University | 6–12 | 11–22 | — | — |
| Hampton University | 4–14 | 10–21 | — | — |
| Northeastern University | 3–15 | 7–22 | — | — |
| University of North Carolina at Wilmington | 2–16 | 7–24 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Nicole Woods |
– | – | |
| 2025-2026 |
Nicole Woods |
2–16 | 7–24 | |
| 2024-2025 |
Nicole Woods |
8–10 | 14–18 | |
| 2023-2024 |
Nicole Woods |
– | 4–25 | |
| 2022-2023 |
Tina Martin |
2–16 | 4–24 | |
| 2021-2022 |
Karen Barefoot |
0–18 | 2–26 | |
| 2020-2021 |
Karen Barefoot |
3–10 | 7–14 | |
| 2019-2020 |
Karen Barefoot |
6–12 | 9–19 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.