Program Performance
University of Cincinnati record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Texas Christian University | 15–3 | 32–6 | 10 | — |
| West Virginia University | 14–4 | 28–7 | 17 | — |
| Baylor University | 13–5 | 25–9 | 31 | — |
| Texas Tech University | 12–6 | 26–8 | 32 | — |
| Oklahoma State University | 12–6 | 24–10 | 29 | — |
| University of Colorado at Boulder | 11–7 | 22–12 | 47 | — |
| University of Utah | 10–8 | 19–13 | 60 | — |
| Iowa State University | 10–8 | 22–10 | 33 | — |
| Brigham Young University | 9–9 | 26–12 | 54 | — |
| Arizona State University | 9–9 | 24–11 | 52 | — |
| University of Kansas | 8–10 | 22–14 | 50 | — |
| Kansas State University | 8–10 | 19–18 | 58 | — |
| University of Cincinnati | 6–12 | 11–20 | 111 | — |
| University of Central Florida | 3–15 | 11–19 | 149 | — |
| University of Arizona | 3–15 | 12–18 | 123 | — |
| University of Houston | 1–17 | 7–23 | 179 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Katrina Merriweather |
– | – | |
| 2025-2026 |
Katrina Merriweather |
6–12 | 11–20 | |
| 2024-2025 |
Katrina Merriweather |
7–11 | 15–14 | |
| 2023-2024 |
Katrina Merriweather |
– | 14–17 | |
| 2022-2023 |
Michelle Clark-Heard |
2–14 | 9–21 | |
| 2021-2022 |
Michelle Clark-Heard |
4–11 | 11–17 | |
| 2020-2021 |
Michelle Clark-Heard |
6–12 | 8–16 | |
| 2019-2020 |
Michelle Clark-Heard |
11–5 | 22–10 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.