Program Performance
United States Air Force Academy record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| San Diego State University | 19–1 | 27–6 | 66 | — |
| Colorado State University | 15–5 | 27–8 | 67 | — |
| University of Nevada, Las Vegas | 15–5 | 21–11 | 95 | — |
| University of New Mexico | 14–6 | 22–10 | 115 | — |
| Boise State University | 14–6 | 25–9 | 120 | — |
| Grand Canyon University | 11–9 | 13–19 | 131 | — |
| California State University, Fresno | 8–12 | 15–18 | 173 | — |
| University of Wyoming | 7–13 | 10–20 | 252 | — |
| United States Air Force Academy | 7–13 | 16–19 | 214 | — |
| University of Nevada, Reno | 6–14 | 10–21 | 238 | — |
| Utah State University | 2–18 | 6–24 | 289 | — |
| San Jose State University | 2–18 | 4–28 | 320 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Stacy McIntyre |
– | – | |
| 2025-2026 |
Stacy McIntyre |
7–13 | 16–19 | |
| 2024-2025 |
Stacy McIntyre |
7–11 | 18–15 | |
| 2023-2024 |
Chris Gobrecht |
– | 13–17 | |
| 2022-2023 |
Chris Gobrecht |
8–10 | 11–18 | |
| 2021-2022 |
Chris Gobrecht |
11–7 | 16–13 | |
| 2020-2021 |
Chris Gobrecht |
4–14 | 7–17 | |
| 2019-2020 |
Chris Gobrecht |
7–11 | 9–21 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.