Program Performance
Stony Brook University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Carolina at Wilmington | 15–3 | 27–7 | — | — |
| College of Charleston | 14–4 | 21–11 | — | — |
| Hofstra University | 12–6 | 24–11 | — | — |
| Monmouth University | 11–7 | 19–15 | — | — |
| William & Mary | 10–8 | 20–12 | — | — |
| Drexel University | 10–8 | 17–16 | — | — |
| Towson University | 9–9 | 19–15 | — | — |
| Stony Brook University | 9–9 | 17–15 | — | — |
| Campbell University | 8–10 | 16–18 | — | — |
| Hampton University | 7–11 | 13–19 | — | — |
| Elon University | 6–12 | 14–18 | — | — |
| North Carolina A&T State University | 4–14 | 11–19 | — | — |
| Northeastern University | 2–16 | 7–24 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.