Program Performance
Southern University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Alabama A&M University | 17–1 | 22–11 | 209 | — |
| Alcorn State University | 14–4 | 17–14 | 307 | — |
| Southern University | 12–6 | 20–14 | 217 | — |
| Alabama State University | 12–6 | 17–15 | 298 | — |
| University of Arkansas Pine Bluff | 10–8 | 15–16 | 323 | — |
| Jackson State University | 10–8 | 12–19 | 315 | — |
| Grambling State University | 10–8 | 13–19 | 305 | — |
| Florida A&M University | 7–11 | 9–22 | 338 | — |
| Mississippi Valley State University | 6–12 | 8–23 | 353 | — |
| Texas Southern University | 6–12 | 10–21 | 335 | — |
| Bethune-Cookman University | 4–14 | 7–26 | 345 | — |
| Prairie View A&M University | 0–18 | 2–28 | 358 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Carlos Funchess |
– | – | |
| 2025-2026 |
Carlos Funchess |
12–6 | 20–14 | |
| 2024-2025 |
Carlos Funchess |
15–3 | 21–15 | |
| 2023-2024 |
Carlos Funchess |
– | 14–15 | |
| 2022-2023 |
Carlos Funchess |
12–6 | 16–15 | |
| 2021-2022 |
Carlos Funchess |
11–7 | 12–17 | |
| 2020-2021 |
Carlos Funchess |
11–4 | 12–11 | |
| 2019-2020 |
Carlos Funchess |
13–5 | 14–14 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.