Rutgers State University of New Jersey, New Brunswick Softball (W)

New Brunswick, NJ

Program Performance

Softball (W) 2024–2025

Rutgers State University of New Jersey, New Brunswick record compared to the conference

School Conference Overall RPI APR
University of California, Los Angeles 8–1 35–5 14
University of Nebraska-Lincoln 8–2 28–9 33
University of Oregon 7–1 33–3 21
Northwestern University 7–0 18–11 46
University of Wisconsin-Madison 6–5 22–13 50
University of Michigan 6–2 27–10 40
Ohio State University 6–3 30–8 24
University of Washington 5–2 27–9 36
Penn State University 4–5 17–18 105
Purdue University 4–7 19–16 68
Indiana University 3–5 23–10 54
University of Maryland 3–7 15–19 85
University of Iowa 3–6 21–14 48
University of Minnesota 2–9 13–22 111
Michigan State University 2–8 12–21 137
University of Illinois at Urbana-Champaign 1–6 14–18 116
Rutgers State University of New Jersey, New Brunswick 1–8 16–23 146