Program Performance
Portland State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of Idaho | 17–1 | 29–6 | 101 | — |
| Montana State University - Bozeman | 16–2 | 27–8 | 74 | — |
| University of Northern Colorado | 13–5 | 23–11 | 156 | — |
| Idaho State University | 12–6 | 19–11 | 133 | — |
| California State University, Sacramento | 8–10 | 15–18 | 204 | — |
| Eastern Washington University | 7–11 | 15–18 | 211 | — |
| Northern Arizona University | 6–12 | 10–22 | 254 | — |
| University of Montana | 5–13 | 9–22 | 274 | — |
| Weber State University | 4–14 | 11–22 | 255 | — |
| Portland State University | 2–16 | 6–25 | 314 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Karlie Burris |
– | – | |
| 2025-2026 |
Karlie Burris |
2–16 | 6–25 | |
| 2024-2025 |
Chelsey Gregg |
1–17 | 4–24 | |
| 2023-2024 |
Chelsey Gregg |
– | 6–23 | |
| 2022-2023 |
Chelsey Gregg |
8–10 | 13–16 | |
| 2021-2022 |
Chelsey Gregg |
0–20 | 3–24 | |
| 2020-2021 |
Lynn Kennedy |
7–11 | 9–13 | |
| 2019-2020 |
Lynn Kennedy |
9–11 | 15–16 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.