Program Performance
Northwestern University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Michigan | 19–1 | 37–3 | — | — |
| Michigan State University | 15–5 | 27–8 | — | — |
| University of Nebraska-Lincoln | 15–5 | 28–7 | — | — |
| University of Illinois at Urbana-Champaign | 15–5 | 28–9 | — | — |
| University of Wisconsin-Madison | 14–6 | 24–11 | — | — |
| University of California, Los Angeles | 13–7 | 24–12 | — | — |
| Purdue University | 13–7 | 30–9 | — | — |
| Ohio State University | 12–8 | 21–13 | — | — |
| University of Iowa | 10–10 | 24–13 | — | — |
| Indiana University | 9–11 | 18–14 | — | — |
| University of Minnesota | 8–12 | 15–18 | — | — |
| University of Washington | 7–13 | 16–17 | — | — |
| University of Southern California | 7–13 | 18–14 | — | — |
| Rutgers State University of New Jersey, New Brunswick | 6–14 | 14–20 | — | — |
| University of Oregon | 5–15 | 12–20 | — | — |
| Northwestern University | 5–15 | 15–19 | — | — |
| University of Maryland | 4–16 | 12–21 | — | — |
| Penn State University | 3–17 | 12–20 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Chris Collins |
– | – | |
| 2025-2026 |
Chris Collins |
5–15 | 15–19 | |
| 2024-2025 |
Chris Collins |
7–13 | 17–16 | |
| 2023-2024 |
Chris Collins |
– | 21–11 | |
| 2022-2023 |
Chris Collins |
12–8 | 22–12 | |
| 2021-2022 |
Chris Collins |
7–13 | 14–16 | |
| 2020-2021 |
Chris Collins |
6–13 | 8–15 | |
| 2019-2020 |
Chris Collins |
3–17 | 8–23 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.