Program Performance
Northeastern University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of North Carolina at Wilmington | 15–3 | 27–7 | 100 | — |
| College of Charleston | 14–4 | 21–11 | 165 | — |
| Hofstra University | 12–6 | 24–11 | 90 | — |
| Monmouth University | 11–7 | 19–15 | 168 | — |
| William & Mary | 10–8 | 20–12 | 127 | — |
| Drexel University | 10–8 | 17–16 | 212 | — |
| Towson University | 9–9 | 19–15 | 160 | — |
| Stony Brook University | 9–9 | 17–15 | 233 | — |
| Campbell University | 8–10 | 16–18 | 200 | — |
| Hampton University | 7–11 | 13–19 | 269 | — |
| Elon University | 6–12 | 14–18 | 222 | — |
| North Carolina A&T State University | 4–14 | 11–19 | 276 | — |
| Northeastern University | 2–16 | 7–24 | 287 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.