Program Performance
North Carolina State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Duke University | 16–2 | 27–9 | — | — |
| University of Louisville | 15–3 | 29–8 | — | — |
| University of North Carolina at Chapel Hill | 14–4 | 28–8 | — | — |
| North Carolina State University | 13–5 | 21–11 | — | — |
| Virginia Polytechnic Institute and State University | 12–6 | 23–10 | — | — |
| Syracuse University | 12–6 | 24–9 | — | — |
| University of Notre Dame | 12–6 | 25–11 | — | — |
| University of Virginia | 11–7 | 22–12 | — | — |
| Clemson University | 11–7 | 21–12 | — | — |
| University of California, Berkeley | 9–9 | 21–15 | — | — |
| University of Miami (FL) | 8–10 | 18–15 | — | — |
| Stanford University | 8–10 | 21–14 | — | — |
| Georgia Institute of Technology | 8–10 | 14–19 | — | — |
| Florida State University | 5–13 | 10–21 | — | — |
| Wake Forest University | 4–14 | 14–18 | — | — |
| Southern Methodist University | 2–16 | 9–21 | — | — |
| University of Pittsburgh | 1–17 | 8–23 | — | — |
| Boston College | 1–17 | 5–26 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.