Norfolk State University Softball (W)
Norfolk, VA
Program Performance
Softball (W) 2024–2025
Norfolk State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 9–1 | 15–17 | 251 | — |
| Morgan State University | 9–2 | 13–19 | 286 | — |
| Norfolk State University | 6–3 | 13–15 | 285 | — |
| Delaware State University | 5–5 | 17–15 | 291 | — |
| North Carolina Central University | 4–7 | 7–28 | 280 | — |
| South Carolina State University | 4–7 | 8–16 | 279 | — |
| Coppin State University | 3–8 | 3–18 | 306 | — |
| University of Maryland, Eastern Shore | 1–8 | 2–26 | 309 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 |
Angie Nicholson |
6–3 | 13–15 | |
| 2023-2024 |
Carrie Hoeft |
– | – | |
| 2022-2023 |
Carrie Hoeft |
– | 24–23 | |
| 2021-2022 |
James Inzana |
– | 32–23 | |
| 2020-2021 |
James Inzana |
– | 20–19 | |
| 2019-2020 |
James Inzana |
– | 6–12 | |
| 2018-2019 |
James Inzana |
– | 25–20 |