Program Performance
Newman University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Central Oklahoma | 17–6 | 27–8 | — | — |
| Fort Hays State University | 17–4 | 22–8 | — | — |
| University of Central Missouri | 13–5 | 22–8 | — | — |
| Pittsburg State University | 12–7 | 23–7 | — | — |
| Missouri Southern State University | 11–11 | 18–14 | — | — |
| Washburn University of Topeka | 10–11 | 17–17 | — | — |
| Rogers State University | 9–9 | 19–11 | — | — |
| Emporia State University | 9–9 | 16–13 | — | — |
| Northwest Missouri State University | 9–9 | 15–16 | — | — |
| Northeastern State University | 7–11 | 10–22 | — | — |
| Missouri Western State University | 6–12 | 8–20 | — | — |
| Newman University | 4–17 | 8–23 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.