Program Performance
Lafayette College record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| United States Naval Academy | 15–2 | 22–9 | — | — |
| United States Military Academy at West Point (Army) | 14–4 | 26–8 | — | — |
| Holy Cross | 14–4 | 23–10 | — | — |
| Lehigh University | 11–6 | 17–15 | — | — |
| Loyola University Maryland | 8–10 | 12–18 | — | — |
| Bucknell University | 7–11 | 11–19 | — | — |
| Lafayette College | 7–11 | 11–19 | — | — |
| Boston University | 6–12 | 11–20 | — | — |
| American University | 5–13 | 7–23 | — | — |
| Fordham University | 2–16 | 10–20 | — | — |
| Colgate University | 2–16 | 7–24 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.