Program Performance
Grambling State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Alabama A&M University | 17–1 | 22–11 | 209 | — |
| Alcorn State University | 14–4 | 17–14 | 307 | — |
| Southern University | 12–6 | 20–14 | 217 | — |
| Alabama State University | 12–6 | 17–15 | 298 | — |
| University of Arkansas Pine Bluff | 10–8 | 15–16 | 323 | — |
| Jackson State University | 10–8 | 12–19 | 315 | — |
| Grambling State University | 10–8 | 13–19 | 305 | — |
| Florida A&M University | 7–11 | 9–22 | 338 | — |
| Mississippi Valley State University | 6–12 | 8–23 | 353 | — |
| Texas Southern University | 6–12 | 10–21 | 335 | — |
| Bethune-Cookman University | 4–14 | 7–26 | 345 | — |
| Prairie View A&M University | 0–18 | 2–28 | 358 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Courtney Simmons |
– | – | |
| 2025-2026 |
Courtney Simmons |
10–8 | 13–19 | |
| 2024-2025 |
Courtney Simmons |
2–2 | 2–10 | |
| 2023-2024 |
Courtney Simmons |
– | 19–9 | |
| 2022-2023 |
Freddie Murray |
9–9 | 10–20 | |
| 2021-2022 |
Freddie Murray |
10–8 | 14–16 | |
| 2020-2021 |
Freddie Murray |
8–6 | 10–10 | |
| 2019-2020 |
Freddie Murray |
4–14 | 4–24 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.