Elon University Softball (W)
Elon, NC
Program Performance
Softball (W) 2024–2025
Elon University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Campbell University | 12–3 | 26–11 | 166 | — |
| Elon University | 11–3 | 19–14 | 127 | — |
| College of Charleston | 9–5 | 18–21 | 168 | — |
| Stony Brook University | 9–5 | 14–17 | 179 | — |
| Hofstra University | 7–7 | 10–21 | 188 | — |
| University of North Carolina at Wilmington | 7–6 | 21–14 | 135 | — |
| Monmouth University | 5–10 | 9–29 | 290 | — |
| North Carolina A&T State University | 2–12 | 9–26 | 283 | — |
| Drexel University | 2–12 | 2–29 | 304 | — |
| Towson University | 0–0 | 0–0 | — | — |
| Hampton University | 0–0 | 0–0 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Kathy Bocock |
– | – | |
| 2024-2025 |
Kathy Bocock |
11–3 | 19–14 | |
| 2023-2024 |
Kathy Bocock |
– | – | |
| 2022-2023 |
Kathy Bocock |
– | 22–26 | |
| 2021-2022 |
Kathy Bocock |
– | 30–22 | |
| 2020-2021 |
Kathy Bocock |
– | 18–21 | |
| 2019-2020 |
Kathy Bocock |
– | 11–10 | |
| 2018-2019 |
Kathy Bocock |
– | 33–20 |