Program Performance
Eastern Washington University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Portland State University | 13–5 | 20–11 | 145 | — |
| Montana State University - Bozeman | 12–6 | 18–14 | 132 | — |
| Eastern Washington University | 11–7 | 14–19 | 204 | — |
| Weber State University | 10–8 | 16–16 | 203 | — |
| University of Northern Colorado | 10–8 | 20–12 | 148 | — |
| University of Montana | 10–8 | 18–16 | 196 | — |
| University of Idaho | 9–9 | 21–15 | 152 | — |
| California State University, Sacramento | 6–12 | 10–21 | 270 | — |
| Idaho State University | 5–13 | 13–20 | 239 | — |
| Northern Arizona University | 4–14 | 10–22 | 315 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Dan Monson |
– | – | |
| 2025-2026 |
Dan Monson |
11–7 | 14–19 | |
| 2024-2025 |
Dan Monson |
6–12 | 10–22 | |
| 2023-2024 |
David Riley |
– | 19–11 | |
| 2022-2023 |
David Riley |
16–2 | 22–11 | |
| 2021-2022 |
David Riley |
11–9 | 16–15 | |
| 2020-2021 |
Shantay Legans |
12–3 | 15–7 | |
| 2019-2020 |
Shantay Legans |
16–4 | 21–8 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.