Program Performance
Delaware State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 11–3 | 24–11 | — | — |
| Morgan State University | 10–4 | 14–16 | — | — |
| North Carolina Central University | 8–6 | 14–18 | — | — |
| Norfolk State University | 8–6 | 15–17 | — | — |
| South Carolina State University | 7–7 | 10–22 | — | — |
| University of Maryland, Eastern Shore | 5–9 | 9–23 | — | — |
| Coppin State University | 5–9 | 7–24 | — | — |
| Delaware State University | 2–12 | 8–23 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Stan Waterman |
2–12 | 8–23 | |
| 2024-2025 |
Stan Waterman |
8–6 | 16–14 | |
| 2023-2024 |
Stan Waterman |
– | 13–18 | |
| 2022-2023 |
Stan Waterman |
4–10 | 5–23 | |
| 2021-2022 |
Stan Waterman |
0–14 | 0–25 | |
| 2020-2021 |
Eric Skeeters |
1–11 | 1–16 | |
| 2019-2020 |
Eric Skeeters |
4–12 | 5–25 | |
| 2018-2019 |
Eric Skeeters |
2–14 | 6–25 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.