Program Performance
Coppin State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 11–3 | 24–11 | — | — |
| Morgan State University | 10–4 | 14–16 | — | — |
| North Carolina Central University | 8–6 | 14–18 | — | — |
| Norfolk State University | 8–6 | 15–17 | — | — |
| South Carolina State University | 7–7 | 10–22 | — | — |
| University of Maryland, Eastern Shore | 5–9 | 9–23 | — | — |
| Coppin State University | 5–9 | 7–24 | — | — |
| Delaware State University | 2–12 | 8–23 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Larry Stewart |
– | – | |
| 2025-2026 |
Larry Stewart |
5–9 | 7–24 | |
| 2024-2025 |
Larry Stewart |
4–10 | 6–24 | |
| 2023-2024 |
Larry Stewart |
– | 2–27 | |
| 2022-2023 |
Juan Dixon |
4–10 | 9–23 | |
| 2021-2022 |
Juan Dixon |
6–8 | 9–23 | |
| 2020-2021 |
Juan Dixon |
8–4 | 9–13 | |
| 2019-2020 |
Juan Dixon |
7–9 | 11–20 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.