Central Michigan University Basketball (M)

Mount Pleasant, MI

Program Performance

Basketball (M) 2025–2026

Central Michigan University record compared to the conference

School Conference Overall NET APR
Miami University (OH) 18–0 32–2 65
University of Akron 17–1 29–6 58
Kent State University 14–4 24–10 153
University of Toledo 11–7 19–15 134
Bowling Green State University 9–9 18–14 159
Ohio University 9–9 15–17 232
University of Massachusetts, Amherst 7–11 17–16 202
University at Buffalo 7–11 17–15 197
Ball State University 7–11 12–19 299
Central Michigan University 6–12 10–21 281
Northern Illinois University 4–14 9–21 335
Western Michigan University 4–14 10–21 283
Eastern Michigan University 4–14 10–21 240

Email us at support@intercollegiate.co with any questions.

© 2026 Intercollegiate. All rights reserved.