Program Performance
Boston University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| United States Naval Academy | 17–1 | 26–8 | — | — |
| Colgate University | 11–7 | 18–15 | — | — |
| Lehigh University | 11–7 | 18–17 | — | — |
| Boston University | 10–8 | 17–17 | — | — |
| American University | 9–9 | 16–16 | — | — |
| Loyola University Maryland | 8–10 | 12–20 | — | — |
| Fordham University | 8–10 | 17–15 | — | — |
| Lafayette College | 8–10 | 11–21 | — | — |
| Bucknell University | 6–12 | 10–23 | — | — |
| United States Military Academy at West Point (Army) | 5–13 | 11–21 | — | — |
| Holy Cross | 5–13 | 11–22 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.