Program Performance
Boise State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Utah State University | 15–5 | 29–7 | 25 | — |
| San Diego State University | 14–6 | 22–11 | 48 | — |
| University of New Mexico | 13–7 | 26–11 | 46 | — |
| Grand Canyon University | 13–7 | 20–12 | 71 | — |
| University of Nevada, Reno | 12–8 | 24–13 | 67 | — |
| Boise State University | 12–8 | 20–12 | 60 | — |
| Colorado State University | 11–9 | 21–13 | 88 | — |
| University of Nevada, Las Vegas | 11–9 | 18–17 | 105 | — |
| University of Wyoming | 9–11 | 18–15 | 97 | — |
| California State University, Fresno | 7–13 | 13–19 | 151 | — |
| San Jose State University | 3–17 | 9–24 | 243 | — |
| United States Air Force Academy | 0–20 | 3–29 | 350 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.