Program Performance
Alabama A&M University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Bethune-Cookman University | 14–4 | 17–15 | 260 | — |
| Southern University | 11–7 | 17–17 | 279 | — |
| Florida A&M University | 11–7 | 15–16 | 311 | — |
| University of Arkansas Pine Bluff | 10–8 | 13–19 | 316 | — |
| Jackson State University | 10–8 | 12–21 | 347 | — |
| Alabama A&M University | 10–8 | 18–15 | 310 | — |
| Texas Southern University | 10–8 | 12–18 | 322 | — |
| Prairie View A&M University | 9–9 | 19–18 | 301 | — |
| Alcorn State University | 7–11 | 9–23 | 349 | — |
| Grambling State University | 7–11 | 14–19 | 305 | — |
| Alabama State University | 7–11 | 10–22 | 323 | — |
| Mississippi Valley State University | 2–16 | 3–30 | 365 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Donte' Jackson |
10–8 | 18–15 | |
| 2024-2025 |
Otis Hughley Jr |
6–12 | 10–22 | |
| 2023-2024 |
Otis Hughley Jr |
– | 11–22 | |
| 2022-2023 |
Otis Hughley Jr |
10–8 | 12–18 | |
| 2021-2022 |
Dylan Howard |
10–8 | 12–18 | |
| 2020-2021 |
Dylan Howard |
4–9 | 6–9 | |
| 2019-2020 |
Dylan Howard |
5–13 | 8–22 | |
| 2018-2019 |
Dylan Howard |
4–14 | 5–27 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.