---
title: Virginia Polytechnic Institute and State University Facilities
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/virginia-polytechnic-institute-and-state-university-118/departments/facilities-28
tags:
- Virginia Polytechnic Institute and State University
- Facilities
- DI
- Atlantic Coast
---

# Virginia Polytechnic Institute and State University Facilities

- **Location:** Blacksburg, Virginia
- **Division:** DI
- **Conference:** Atlantic Coast

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Casey Underwood](https://wi-jobs.demo.winad-hq.com/Casey-Underwood-2101552761) | Senior Associate Athletics Director, Facility Maintenance and Capital Projects | 12 |
| [Greig Denny](https://wi-jobs.demo.winad-hq.com/Greig-Denny-2101580050) | Athletics Facilities Assistant, Tennis, Track and Softball | 2 |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Associate Athletics Director, Facilities Management &amp; Finance | 5 |
| [Eric Bremner](https://wi-jobs.demo.winad-hq.com/Eric-Bremner-2101580053) | Director, Landscaping | 8 |
| [Pete Pool](https://wi-jobs.demo.winad-hq.com/Pete-Pool-2101580055) | Director, Lane Stadium, Baseball, Thompson Field, Beamer Lawson | 8 |
| [John Pretz](https://wi-jobs.demo.winad-hq.com/John-Pretz-2101611176) | Facilities Director, Tennis, Track and Softball | 4 |
| [Bob Lofton](https://wi-jobs.demo.winad-hq.com/Bob-Lofton-2101621252) | Director, Facilities, Cassell, Hahn Hurst, Wrestling | 3 |
| [Emerson Pulliam](https://wi-jobs.demo.winad-hq.com/Emerson-Pulliam-2101580051) | Associate Director, Fields | 8 |
| [Andy McReynolds](https://wi-jobs.demo.winad-hq.com/Andy-McReynolds-2101580052) | Associate Director, Soccer, Lacrosse, Cross Country | 8 |
| [Ronnie Turpin](https://wi-jobs.demo.winad-hq.com/Ronnie-Turpin-2101580054) | Assistant Director, Lane Stadium, Baseball, Thompson Field, Beamer Lawson | 8 |
| [Scott Bradshaw](https://wi-jobs.demo.winad-hq.com/Scott-Bradshaw-2101589738) | Assistant Director, Facilities, Merryman, Jamerson, Football Locker Room | 6 |
| [Zach Pagans](https://wi-jobs.demo.winad-hq.com/Zach-Pagans-2101627736) | Assistant Director, Fields, Baseball &amp; Softball | 2 |

## Department History

### Facilities 2025-2026

| Person | Role |
|--------|------|
| [Greig Denny](https://wi-jobs.demo.winad-hq.com/Greig-Denny-2101580050) | Athletics Facilities Assistant, Tennis, Track and Softball |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Associate Athletics Director, Facilities Management &amp; Finance |
| [Casey Underwood](https://wi-jobs.demo.winad-hq.com/Casey-Underwood-2101552761) | Senior Associate Athletics Director, Facility Maintenance and Capital Projects |
| [Eric Bremner](https://wi-jobs.demo.winad-hq.com/Eric-Bremner-2101580053) | Director, Landscaping |
| [Pete Pool](https://wi-jobs.demo.winad-hq.com/Pete-Pool-2101580055) | Director, Lane Stadium, Baseball, Thompson Field, Beamer Lawson |
| [Emerson Pulliam](https://wi-jobs.demo.winad-hq.com/Emerson-Pulliam-2101580051) | Associate Director, Fields |
| [Andy McReynolds](https://wi-jobs.demo.winad-hq.com/Andy-McReynolds-2101580052) | Associate Director, Soccer, Lacrosse, Cross Country |
| [Ronnie Turpin](https://wi-jobs.demo.winad-hq.com/Ronnie-Turpin-2101580054) | Assistant Director, Lane Stadium, Baseball, Thompson Field, Beamer Lawson |

### Facilities 2024-2025

| Person | Role |
|--------|------|
| [Greig Denny](https://wi-jobs.demo.winad-hq.com/Greig-Denny-2101580050) | Athletics Facilities Assistant, Tennis, Track and Softball |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Associate Athletics Director, Facilities Management &amp; Finance |
| [Casey Underwood](https://wi-jobs.demo.winad-hq.com/Casey-Underwood-2101552761) | Senior Associate Athletics Director, Facility Maintenance and Capital Projects |
| [Eric Bremner](https://wi-jobs.demo.winad-hq.com/Eric-Bremner-2101580053) | Director, Landscaping |
| [Pete Pool](https://wi-jobs.demo.winad-hq.com/Pete-Pool-2101580055) | Director, Lane Stadium, Baseball, Thompson Field, Beamer Lawson |
| [Emerson Pulliam](https://wi-jobs.demo.winad-hq.com/Emerson-Pulliam-2101580051) | Associate Director, Fields |
| [Andy McReynolds](https://wi-jobs.demo.winad-hq.com/Andy-McReynolds-2101580052) | Associate Director, Soccer, Lacrosse, Cross Country |
| [Ronnie Turpin](https://wi-jobs.demo.winad-hq.com/Ronnie-Turpin-2101580054) | Assistant Director, Lane Stadium, Baseball, Thompson Field, Beamer Lawson |

### Facilities 2023-2024

| Person | Role |
|--------|------|
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Assistant AD, Facilities Management &amp; Finance |
| [Casey Underwood](https://wi-jobs.demo.winad-hq.com/Casey-Underwood-2101552761) | Senior Associate Athletics Director, Facility Maintenance and Capital Projects |
| [Eric Bremner](https://wi-jobs.demo.winad-hq.com/Eric-Bremner-2101580053) | Director, Fields |
| [Pete Pool](https://wi-jobs.demo.winad-hq.com/Pete-Pool-2101580055) | Director, Stadium and Fields |
| [Emerson Pulliam](https://wi-jobs.demo.winad-hq.com/Emerson-Pulliam-2101580051) | Associate Director, Fields |
| [Andy McReynolds](https://wi-jobs.demo.winad-hq.com/Andy-McReynolds-2101580052) | Associate Director, Fields |
| [Ronnie Turpin](https://wi-jobs.demo.winad-hq.com/Ronnie-Turpin-2101580054) | Assistant Director, Stadium and Fields |
| [Scott Bradshaw](https://wi-jobs.demo.winad-hq.com/Scott-Bradshaw-2101589738) | Assistant Director, Facilities |

