---
title: Virginia Polytechnic Institute and State University Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/virginia-polytechnic-institute-and-state-university-118/departments/business-finance-17
tags:
- Virginia Polytechnic Institute and State University
- Business &amp; Finance
- DI
- Atlantic Coast
---

# Virginia Polytechnic Institute and State University Business &amp; Finance

- **Location:** Blacksburg, Virginia
- **Division:** DI
- **Conference:** Atlantic Coast

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Brandon Hall](https://wi-jobs.demo.winad-hq.com/Brandon-Hall-2101521310) | Executive Associate AD/Athletics Chief Financial Officer | 2 |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Associate Athletics Director, Facilities Management &amp; Finance | 5 |
| [Carmen Hamlin](https://wi-jobs.demo.winad-hq.com/Carmen-Hamlin-2101580042) | Associate Athletic Director, Business Operations | 8 |
| [Kellie Shaver](https://wi-jobs.demo.winad-hq.com/Kellie-Shaver-2101580040) | Director, Business Operations | 8 |
| [Kelly Knachel](https://wi-jobs.demo.winad-hq.com/Kelly-Knachel-2101605573) | Director, Ticketing Operations for Finance | 4 |
| [Katie Karpa](https://wi-jobs.demo.winad-hq.com/Katie-Karpa-2101620651) | Associate Director, Business Operations | 3 |
| [Amber Perdue](https://wi-jobs.demo.winad-hq.com/Amber-Perdue-2101634508) | Assistant Director, Business Operations | 1 |
| [Savannah Merrix](https://wi-jobs.demo.winad-hq.com/Savannah-Merrix-2101634510) | Assistant Director, Business Operations | 1 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Brandon Hall](https://wi-jobs.demo.winad-hq.com/Brandon-Hall-2101521310) | Executive Associate AD/Athletics Chief Financial Officer |
| [Carmen Hamlin](https://wi-jobs.demo.winad-hq.com/Carmen-Hamlin-2101580042) | Associate Athletic Director, Business Operations |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Associate Athletics Director, Facilities Management &amp; Finance |
| [Kellie Shaver](https://wi-jobs.demo.winad-hq.com/Kellie-Shaver-2101580040) | Director, Business Operations |
| [Kelly Knachel](https://wi-jobs.demo.winad-hq.com/Kelly-Knachel-2101605573) | Director, Ticketing Operations for Finance |
| [Katie Karpa](https://wi-jobs.demo.winad-hq.com/Katie-Karpa-2101620651) | Associate Director, Business Operations |
| [Amber Perdue](https://wi-jobs.demo.winad-hq.com/Amber-Perdue-2101634508) | Assistant Director, Business Operations |
| [Savannah Merrix](https://wi-jobs.demo.winad-hq.com/Savannah-Merrix-2101634510) | Assistant Director, Business Operations |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Brandon Hall](https://wi-jobs.demo.winad-hq.com/Brandon-Hall-2101521310) | Executive Associate AD/Athletics Chief Financial Officer |
| [Michelle Lawson](https://wi-jobs.demo.winad-hq.com/Michelle-Lawson-2101580039) | Associate Athletic Director, Business &amp; Finance |
| [Carmen Hamlin](https://wi-jobs.demo.winad-hq.com/Carmen-Hamlin-2101580042) | Associate Athletic Director, Business Operations |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Associate Athletics Director, Facilities Management &amp; Finance |
| [Kellie Shaver](https://wi-jobs.demo.winad-hq.com/Kellie-Shaver-2101580040) | Director, Business Operations |
| [Kelly Knachel](https://wi-jobs.demo.winad-hq.com/Kelly-Knachel-2101605573) | Director, Ticketing Operations for Finance |
| [Katie Karpa](https://wi-jobs.demo.winad-hq.com/Katie-Karpa-2101620651) | Assistant Director, Business Operations |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Michelle Lawson](https://wi-jobs.demo.winad-hq.com/Michelle-Lawson-2101580039) | Associate Athletic Director, Business &amp; Finance |
| [Carmen Hamlin](https://wi-jobs.demo.winad-hq.com/Carmen-Hamlin-2101580042) | Associate Athletic Director, Business Operations |
| [Brittany Lee](https://wi-jobs.demo.winad-hq.com/Brittany-Lee-2101525652) | Assistant AD, Facilities Management &amp; Finance |
| [Kellie Shaver](https://wi-jobs.demo.winad-hq.com/Kellie-Shaver-2101580040) | Director, Business Operations |
| [Kelly Knachel](https://wi-jobs.demo.winad-hq.com/Kelly-Knachel-2101605573) | Director, Ticketing Operations for Finance |
| [Katie Karpa](https://wi-jobs.demo.winad-hq.com/Katie-Karpa-2101620651) | Assistant Director, Business Operations |

