---
title: Vanderbilt University Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/vanderbilt-university-614/departments/business-finance-17
tags:
- Vanderbilt University
- Business &amp; Finance
- DI
- Southeastern
---

# Vanderbilt University Business &amp; Finance

- **Location:** Nashville, Tennessee
- **Division:** DI
- **Conference:** Southeastern

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Kristyn Eckl](https://wi-jobs.demo.winad-hq.com/Kristyn-Eckl-2101622964) | Assistant Athletic Director - Business Reporting and Operations | 2 |
| [Ashley Horsley](https://wi-jobs.demo.winad-hq.com/Ashley-Horsley-2101630194) | Executive Director - Business Operations and Logistics - Chief of Staff (Office of the AD) | 2 |
| [Michaela Brown](https://wi-jobs.demo.winad-hq.com/Michaela-Brown-2101630286) | Director - Athletic Finance Operations | 2 |
| [CJ Olson](https://wi-jobs.demo.winad-hq.com/CJ-Olson-2101633784) | Director - Salary Cap Management | 1 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Kristyn Eckl](https://wi-jobs.demo.winad-hq.com/Kristyn-Eckl-2101622964) | Assistant Athletic Director - Business Reporting and Operations |
| [Ashley Horsley](https://wi-jobs.demo.winad-hq.com/Ashley-Horsley-2101630194) | Executive Director - Business Operations and Logistics - Chief of Staff (Office of the AD) |
| [Michaela Brown](https://wi-jobs.demo.winad-hq.com/Michaela-Brown-2101630286) | Director - Athletic Finance Operations |
| [CJ Olson](https://wi-jobs.demo.winad-hq.com/CJ-Olson-2101633784) | Director - Salary Cap Management |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Kristyn Eckl](https://wi-jobs.demo.winad-hq.com/Kristyn-Eckl-2101622964) | Assistant Athletic Director - Business Reporting and Operations |
| [Heather Warf](https://wi-jobs.demo.winad-hq.com/Heather-Warf-2101585826) | Director • Business Operations |
| [Ashley Horsley](https://wi-jobs.demo.winad-hq.com/Ashley-Horsley-2101630194) | Executive Director - Business Operations and Logistics - Chief of Staff (Office of the AD) |
| [Michaela Brown](https://wi-jobs.demo.winad-hq.com/Michaela-Brown-2101630286) | Director - Athletic Finance Operations |
| [D&#39;Andre Ferby](https://wi-jobs.demo.winad-hq.com/D&#39;Andre-Ferby-2101612048) | Assistant Director • Business Operations |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Phil Brown](https://wi-jobs.demo.winad-hq.com/Phil-Brown-2101583874) | Executive Associate Athletic Director • Chief Business Officer • Facilities, Event Management and Capital Projects |
| [Brett Herring](https://wi-jobs.demo.winad-hq.com/Brett-Herring-2101595343) | Associate Athletic Director • Business Operations |
| [D&#39;Andre Ferby](https://wi-jobs.demo.winad-hq.com/D&#39;Andre-Ferby-2101612048) | Assistant Director • Business Operations |
| [Hannah Sullivan](https://wi-jobs.demo.winad-hq.com/Hannah-Sullivan-2101612049) | Assistant Director • Business Operations |

