---
title: University of Southern Mississippi Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/university-of-southern-mississippi-865/departments/business-finance-17
tags:
- University of Southern Mississippi
- Business &amp; Finance
- DI
- Sun Belt
---

# University of Southern Mississippi Business &amp; Finance

- **Location:** Hattiesburg, Mississippi
- **Division:** DI
- **Conference:** Sun Belt

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Christi Holloway](https://wi-jobs.demo.winad-hq.com/Christi-Holloway-2101522043) | Chief Financial Officer for Athletics and Athletic Foundation | 16 |
| [Spencer Bridges](https://wi-jobs.demo.winad-hq.com/Spencer-Bridges-2101566196) | Deputy Athletics Director/Chief Revenue Officer | 3 |
| [Jane Massengale](https://wi-jobs.demo.winad-hq.com/Jane-Massengale-2101544185) | Assistant Athletic Director / Business Operations | 13 |
| [Walker Clayton](https://wi-jobs.demo.winad-hq.com/Walker-Clayton-2101602849) | Director of Financial Services | 5 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Christi Holloway](https://wi-jobs.demo.winad-hq.com/Christi-Holloway-2101522043) | Chief Financial Officer for Athletics and Athletic Foundation |
| [Jane Massengale](https://wi-jobs.demo.winad-hq.com/Jane-Massengale-2101544185) | Assistant Athletic Director / Business Operations |
| [Spencer Bridges](https://wi-jobs.demo.winad-hq.com/Spencer-Bridges-2101566196) | Deputy Athletics Director/Chief Revenue Officer |
| [Walker Clayton](https://wi-jobs.demo.winad-hq.com/Walker-Clayton-2101602849) | Director of Financial Services |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Christi Holloway](https://wi-jobs.demo.winad-hq.com/Christi-Holloway-2101522043) | Chief Financial Officer for Athletics and Athletic Foundation |
| [Jane Massengale](https://wi-jobs.demo.winad-hq.com/Jane-Massengale-2101544185) | Assistant Athletic Director / Business Operations |
| [Spencer Bridges](https://wi-jobs.demo.winad-hq.com/Spencer-Bridges-2101566196) | Deputy Athletics Director/Chief Revenue Officer |
| [Jeff Mason](https://wi-jobs.demo.winad-hq.com/Jeff-Mason-2101591797) | Associate Athletics Director for Revenue Generation |
| [Walker Clayton](https://wi-jobs.demo.winad-hq.com/Walker-Clayton-2101602849) | Director of Financial Services |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Christi Holloway](https://wi-jobs.demo.winad-hq.com/Christi-Holloway-2101522043) | Chief Financial Officer for Athletics and Athletic Foundation |
| [Jane Massengale](https://wi-jobs.demo.winad-hq.com/Jane-Massengale-2101544185) | Assistant AD/Business Operations |
| [Spencer Bridges](https://wi-jobs.demo.winad-hq.com/Spencer-Bridges-2101566196) | Deputy Athletics Director/Chief Revenue Officer |
| [Walker Clayton](https://wi-jobs.demo.winad-hq.com/Walker-Clayton-2101602849) | Director of Financial Services |

