---
title: University of North Texas Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/university-of-north-texas-971/departments/business-finance-17
tags:
- University of North Texas
- Business &amp; Finance
- DI
- American Athletic Conference
---

# University of North Texas Business &amp; Finance

- **Location:** Denton, Texas
- **Division:** DI
- **Conference:** American Athletic Conference

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Matt Witty](https://wi-jobs.demo.winad-hq.com/Matt-Witty-2101521385) | Executive Senior Associate AD/Chief Financial Officer | 9 |
| [Charley Thrash](https://wi-jobs.demo.winad-hq.com/Charley-Thrash-2101565465) | Deputy AD, Revenue Generation/Chief Revenue Officer | 3 |
| [Taylor Patterson](https://wi-jobs.demo.winad-hq.com/Taylor-Patterson-2101620339) | Assistant AD, Business Operations | 3 |
| [Cole Trammell](https://wi-jobs.demo.winad-hq.com/Cole-Trammell-2101613436) | Director, Business Operations | 1 |
| [Haylee Bocca](https://wi-jobs.demo.winad-hq.com/Haylee-Bocca-2101630675) | Director, Business Operations | 1 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Charley Thrash](https://wi-jobs.demo.winad-hq.com/Charley-Thrash-2101565465) | Deputy AD, Revenue Generation/Chief Revenue Officer |
| [Matt Witty](https://wi-jobs.demo.winad-hq.com/Matt-Witty-2101521385) | Executive Senior Associate AD/Chief Financial Officer |
| [Taylor Patterson](https://wi-jobs.demo.winad-hq.com/Taylor-Patterson-2101620339) | Assistant AD, Business Operations |
| [Cole Trammell](https://wi-jobs.demo.winad-hq.com/Cole-Trammell-2101613436) | Director, Business Operations |
| [Haylee Bocca](https://wi-jobs.demo.winad-hq.com/Haylee-Bocca-2101630675) | Director, Business Operations |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Charley Thrash](https://wi-jobs.demo.winad-hq.com/Charley-Thrash-2101565465) | Deputy AD, Revenue Generation/Chief Revenue Officer |
| [Matt Witty](https://wi-jobs.demo.winad-hq.com/Matt-Witty-2101521385) | Executive Senior Associate AD/Chief Financial Officer |
| [Amanda Brooks](https://wi-jobs.demo.winad-hq.com/Amanda-Brooks-2101594193) | Associate AD, Business Operations |
| [Pilar Bradfield](https://wi-jobs.demo.winad-hq.com/Pilar-Bradfield-2101565127) | Assistant Athletic Director, Business Operations |
| [Taylor Patterson](https://wi-jobs.demo.winad-hq.com/Taylor-Patterson-2101620339) | Assistant AD, Business Operations |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Charley Thrash](https://wi-jobs.demo.winad-hq.com/Charley-Thrash-2101565465) | Deputy AD for Revenue Generation/Chief Revenue Officer |
| [Matt Witty](https://wi-jobs.demo.winad-hq.com/Matt-Witty-2101521385) | Executive Senior Associate AD/Chief Financial Officer |
| [Ryan Enselein](https://wi-jobs.demo.winad-hq.com/Ryan-Enselein-2101579840) | Associate Athletic Director, Business Operations |
| [Amanda Brooks](https://wi-jobs.demo.winad-hq.com/Amanda-Brooks-2101594193) | Associate AD, Business Operations |
| [Pilar Bradfield](https://wi-jobs.demo.winad-hq.com/Pilar-Bradfield-2101565127) | Assistant Athletic Director, Business Operations |
| [Taylor Patterson](https://wi-jobs.demo.winad-hq.com/Taylor-Patterson-2101620339) | Director, Business Operations |
| [Jennifer De La Garza](https://wi-jobs.demo.winad-hq.com/Jennifer-De-La-Garza-2101620011) | Assistant Director, Personnel and Business |

