---
title: University of Louisville Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/university-of-louisville-1062/departments/business-finance-17
tags:
- University of Louisville
- Business &amp; Finance
- DI
- Atlantic Coast
---

# University of Louisville Business &amp; Finance

- **Location:** Louisville, Kentucky
- **Division:** DI
- **Conference:** Atlantic Coast

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Laura Clemente](https://wi-jobs.demo.winad-hq.com/Laura-Clemente-2101564910) | Senior Associate AD/Chief Revenue Officer | 7 |
| [Heidi Huebner](https://wi-jobs.demo.winad-hq.com/Heidi-Huebner-2101602721) | Associate AD/Chief Financial OfficerADMINISTRATOR - Softball | 2 |
| [Sarah Foote](https://wi-jobs.demo.winad-hq.com/Sarah-Foote-2101602289) | Director/Business Operations | 2 |
| [Seth Bacon](https://wi-jobs.demo.winad-hq.com/Seth-Bacon-2101633027) | Director of Financial Analysis | 1 |
| [Michelle Merrick](https://wi-jobs.demo.winad-hq.com/Michelle-Merrick-2101634904) | Associate Director/Business Operations | 1 |
| [Matt Hagan](https://wi-jobs.demo.winad-hq.com/Matt-Hagan-2101633029) | Assistant Director of Finance | 1 |
| [John Credle](https://wi-jobs.demo.winad-hq.com/John-Credle-2101633030) | Assistant Director of Finance | 1 |
| [Aaron Miller](https://wi-jobs.demo.winad-hq.com/Aaron-Miller-2101610457) | Assistant AD/Finance &amp; Business Strategy | Starting 2026-2027 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Laura Clemente](https://wi-jobs.demo.winad-hq.com/Laura-Clemente-2101564910) | Senior Associate AD/Chief Revenue Officer |
| [Heidi Huebner](https://wi-jobs.demo.winad-hq.com/Heidi-Huebner-2101602721) | Associate AD/Chief Financial OfficerADMINISTRATOR - Softball |
| [Sarah Foote](https://wi-jobs.demo.winad-hq.com/Sarah-Foote-2101602289) | Director/Business Operations |
| [Seth Bacon](https://wi-jobs.demo.winad-hq.com/Seth-Bacon-2101633027) | Director of Financial Analysis |
| [Michelle Merrick](https://wi-jobs.demo.winad-hq.com/Michelle-Merrick-2101634904) | Associate Director/Business Operations |
| [Matt Hagan](https://wi-jobs.demo.winad-hq.com/Matt-Hagan-2101633029) | Assistant Director of Finance |
| [John Credle](https://wi-jobs.demo.winad-hq.com/John-Credle-2101633030) | Assistant Director of Finance |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Nick Bowes](https://wi-jobs.demo.winad-hq.com/Nick-Bowes-2101564721) | Deputy AD/Chief Financial Officer |
| [Laura Clemente](https://wi-jobs.demo.winad-hq.com/Laura-Clemente-2101564910) | Senior Associate AD/Chief Revenue Officer |
| [Heidi Huebner](https://wi-jobs.demo.winad-hq.com/Heidi-Huebner-2101602721) | Assistant AD/Finance and Business Strategy |
| [Sarah Foote](https://wi-jobs.demo.winad-hq.com/Sarah-Foote-2101602289) | Director/Business Operations |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Nick Bowes](https://wi-jobs.demo.winad-hq.com/Nick-Bowes-2101564721) | Deputy AD/Chief Financial Officer |
| [Laura Clemente](https://wi-jobs.demo.winad-hq.com/Laura-Clemente-2101564910) | Senior Associate AD/Chief Revenue Officer |
| [Marissa Manko](https://wi-jobs.demo.winad-hq.com/Marissa-Manko-2101616986) | Assistant AD/Business Operations |

