---
title: University of Central Florida Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/university-of-central-florida-794/departments/business-finance-17
tags:
- University of Central Florida
- Business &amp; Finance
- DI
- Big 12
---

# University of Central Florida Business &amp; Finance

- **Location:** Orlando, Florida
- **Division:** DI
- **Conference:** Big 12

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Elizabeth Hartsock](https://wi-jobs.demo.winad-hq.com/Elizabeth-Hartsock-2101542713) | Senior Associate Athletics Director, Business and Finance | 4 |
| [Adam Haukap](https://wi-jobs.demo.winad-hq.com/Adam-Haukap-2101543139) | Senior Executive Associate Athletics Director, Chief Revenue Officer | 5 |
| [Terry Donovan](https://wi-jobs.demo.winad-hq.com/Terry-Donovan-2101528639) | Deputy Athletics Director, Administration &amp; Engagement | 5 |
| [Leeann Laing](https://wi-jobs.demo.winad-hq.com/Leeann-Laing-2101580506) | Assistant Athletics Director, Business and Finance | 5 |
| [Stacy Falconieri](https://wi-jobs.demo.winad-hq.com/Stacy-Falconieri-2101596968) | Director of Athletics Accounting | 3 |
| [Rachel Wall](https://wi-jobs.demo.winad-hq.com/Rachel-Wall-2101580452) | Assistant Director for Student-Athlete Administration &amp; Revenue Share | 1 |
| [Anne-Marie Watson](https://wi-jobs.demo.winad-hq.com/Anne-Marie-Watson-2101613433) | Assistant Director, Business &amp; Finance | 4 |
| [Abraham Wade](https://wi-jobs.demo.winad-hq.com/Abraham-Wade-2101620730) | Assistant Director, Business &amp; Finance | 3 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Terry Donovan](https://wi-jobs.demo.winad-hq.com/Terry-Donovan-2101528639) | Deputy Athletics Director, Administration &amp; Engagement |
| [Elizabeth Hartsock](https://wi-jobs.demo.winad-hq.com/Elizabeth-Hartsock-2101542713) | Senior Associate Athletics Director, Business and Finance |
| [Adam Haukap](https://wi-jobs.demo.winad-hq.com/Adam-Haukap-2101543139) | Senior Executive Associate Athletics Director, Chief Revenue Officer |
| [Leeann Laing](https://wi-jobs.demo.winad-hq.com/Leeann-Laing-2101580506) | Assistant Athletics Director, Business and Finance |
| [Stacy Falconieri](https://wi-jobs.demo.winad-hq.com/Stacy-Falconieri-2101596968) | Director of Athletics Accounting |
| [Rachel Wall](https://wi-jobs.demo.winad-hq.com/Rachel-Wall-2101580452) | Assistant Director for Student-Athlete Administration &amp; Revenue Share |
| [Anne-Marie Watson](https://wi-jobs.demo.winad-hq.com/Anne-Marie-Watson-2101613433) | Assistant Director, Business &amp; Finance |
| [Abraham Wade](https://wi-jobs.demo.winad-hq.com/Abraham-Wade-2101620730) | Assistant Director, Business &amp; Finance |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Terry Donovan](https://wi-jobs.demo.winad-hq.com/Terry-Donovan-2101528639) | Deputy Athletics Director, Administration &amp; Engagement |
| [Elizabeth Hartsock](https://wi-jobs.demo.winad-hq.com/Elizabeth-Hartsock-2101542713) | Associate Athletics Director, Business and Finance |
| [Adam Haukap](https://wi-jobs.demo.winad-hq.com/Adam-Haukap-2101543139) | Senior Executive Associate Athletics Director, Chief Revenue Officer |
| [Leeann Laing](https://wi-jobs.demo.winad-hq.com/Leeann-Laing-2101580506) | Assistant Athletics Director, Business and Finance |
| [Stacy Falconieri](https://wi-jobs.demo.winad-hq.com/Stacy-Falconieri-2101596968) | Director of Athletics Accounting |
| [Anne-Marie Watson](https://wi-jobs.demo.winad-hq.com/Anne-Marie-Watson-2101613433) | Assistant Director, Business &amp; Finance |
| [Abraham Wade](https://wi-jobs.demo.winad-hq.com/Abraham-Wade-2101620730) | Assistant Director, Business &amp; Finance |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Leeann Laing](https://wi-jobs.demo.winad-hq.com/Leeann-Laing-2101580506) | Assistant AD, Business and Finance |
| [Terry Donovan](https://wi-jobs.demo.winad-hq.com/Terry-Donovan-2101528639) | Deputy Director of Athletics/Administration &amp; Engagement, Chief Financial Officer |
| [Elizabeth Hartsock](https://wi-jobs.demo.winad-hq.com/Elizabeth-Hartsock-2101542713) | Associate Athletics Director, Business and Finance |
| [Adam Haukap](https://wi-jobs.demo.winad-hq.com/Adam-Haukap-2101543139) | Senior Executive Associate Athletics Director, Revenue Generation and Chief Revenue Officer |
| [Stacy Falconieri](https://wi-jobs.demo.winad-hq.com/Stacy-Falconieri-2101596968) | Director of Athletics Accounting |
| [Blaise Cosenza](https://wi-jobs.demo.winad-hq.com/Blaise-Cosenza-2101609894) | Associate Director, Business and Finance |
| [Anne-Marie Watson](https://wi-jobs.demo.winad-hq.com/Anne-Marie-Watson-2101613433) | Assistant Director, Business &amp; Finance |
| [Abraham Wade](https://wi-jobs.demo.winad-hq.com/Abraham-Wade-2101620730) | Assistant Director, Business &amp; Finance |

