---
title: University of California, Berkeley Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/university-of-california-berkeley-1011/departments/business-finance-17
tags:
- University of California, Berkeley
- Business &amp; Finance
- DI
- Atlantic Coast
---

# University of California, Berkeley Business &amp; Finance

- **Location:** Berkeley, California
- **Division:** DI
- **Conference:** Atlantic Coast

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Sierra Achin](https://wi-jobs.demo.winad-hq.com/Sierra-Achin-2101544380) | Assistant Athletics Director, Deputy Chief Financial Officer | 10 |
| [Kasey Benjamin](https://wi-jobs.demo.winad-hq.com/Kasey-Benjamin-2101591474) | Director, Financial Operations, | 6 |
| [Vasileios Iliopoulos](https://wi-jobs.demo.winad-hq.com/Vasileios-Iliopoulos-2101606117) | Director, Revenue Accounting &amp; Data Analysis | 4 |
| [Courtney Okazaki](https://wi-jobs.demo.winad-hq.com/Courtney-Okazaki-2101622345) | Director, Financial Planning and Analysis | 2 |
| [Yahya Aiyash](https://wi-jobs.demo.winad-hq.com/Yahya-Aiyash-2101613266) | Associate Director, Business &amp; Finance | 4 |
| [Sam McGlynn-Mandel](https://wi-jobs.demo.winad-hq.com/Sam-McGlynn-Mandel-2101610645) | Assistant Director, Business &amp; Financial Operations | 4 |
| [Nicholas Freiri](https://wi-jobs.demo.winad-hq.com/Nicholas-Freiri-2101636170) | Assistant Director, Revenue Accounting &amp; Data Analysis | 1 |
| [Scott Ciabattari](https://wi-jobs.demo.winad-hq.com/Scott-Ciabattari-2101636171) | Assistant Director, Revenue Accounting &amp; Data Analysis | 1 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Sierra Achin](https://wi-jobs.demo.winad-hq.com/Sierra-Achin-2101544380) | Assistant Athletics Director, Deputy Chief Financial Officer |
| [Kasey Benjamin](https://wi-jobs.demo.winad-hq.com/Kasey-Benjamin-2101591474) | Director, Financial Operations, |
| [Vasileios Iliopoulos](https://wi-jobs.demo.winad-hq.com/Vasileios-Iliopoulos-2101606117) | Director, Revenue Accounting &amp; Data Analysis |
| [Courtney Okazaki](https://wi-jobs.demo.winad-hq.com/Courtney-Okazaki-2101622345) | Director, Financial Planning and Analysis |
| [Yahya Aiyash](https://wi-jobs.demo.winad-hq.com/Yahya-Aiyash-2101613266) | Associate Director, Business &amp; Finance |
| [Sam McGlynn-Mandel](https://wi-jobs.demo.winad-hq.com/Sam-McGlynn-Mandel-2101610645) | Assistant Director, Business &amp; Financial Operations |
| [Nicholas Freiri](https://wi-jobs.demo.winad-hq.com/Nicholas-Freiri-2101636170) | Assistant Director, Revenue Accounting &amp; Data Analysis |
| [Scott Ciabattari](https://wi-jobs.demo.winad-hq.com/Scott-Ciabattari-2101636171) | Assistant Director, Revenue Accounting &amp; Data Analysis |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Sierra Achin](https://wi-jobs.demo.winad-hq.com/Sierra-Achin-2101544380) | Assistant Athletics Director, Deputy Chief Financial Officer |
| [Kasey Benjamin](https://wi-jobs.demo.winad-hq.com/Kasey-Benjamin-2101591474) | Director, Financial Operations, |
| [Vasileios Iliopoulos](https://wi-jobs.demo.winad-hq.com/Vasileios-Iliopoulos-2101606117) | Director, Revenue Accounting &amp; Data Analysis |
| [Blaire Braxton](https://wi-jobs.demo.winad-hq.com/Blaire-Braxton-2101620434) | Director, Men&#39;s Basketball Operations |
| [Courtney Okazaki](https://wi-jobs.demo.winad-hq.com/Courtney-Okazaki-2101622345) | Director, Financial Planning and Analysis |
| [Yahya Aiyash](https://wi-jobs.demo.winad-hq.com/Yahya-Aiyash-2101613266) | Associate Director, Business &amp; Finance |
| [Sam McGlynn-Mandel](https://wi-jobs.demo.winad-hq.com/Sam-McGlynn-Mandel-2101610645) | Assistant Director, Business &amp; Financial Operations |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Sierra Achin](https://wi-jobs.demo.winad-hq.com/Sierra-Achin-2101544380) | Assistant Athletics Director, Deputy Chief Financial Officer |
| [Tom Lowry](https://wi-jobs.demo.winad-hq.com/Tom-Lowry-2101583531) | Senior Associate Athletics Director, Chief Financial Officer |
| [Kasey Benjamin](https://wi-jobs.demo.winad-hq.com/Kasey-Benjamin-2101591474) | Interim Director of Financial Operations |
| [Ian McKinnon](https://wi-jobs.demo.winad-hq.com/Ian-McKinnon-2101596006) | Director, Revenue Accounting &amp; Analysis |
| [Blaire Braxton](https://wi-jobs.demo.winad-hq.com/Blaire-Braxton-2101620434) | Director, Business Operations |
| [Yahya Aiyash](https://wi-jobs.demo.winad-hq.com/Yahya-Aiyash-2101613266) | Associate Director, Business &amp; Finance |
| [Vasileios Iliopoulos](https://wi-jobs.demo.winad-hq.com/Vasileios-Iliopoulos-2101606117) | Assistant Director, Revenue Accounting &amp; Analysis |

