---
title: University of Alabama Facilities
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/university-of-alabama-824/departments/facilities-28
tags:
- University of Alabama
- Facilities
- DI
- Southeastern
---

# University of Alabama Facilities

- **Location:** Tuscaloosa, Alabama
- **Division:** DI
- **Conference:** Southeastern

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Brandon Sevedge](https://wi-jobs.demo.winad-hq.com/Brandon-Sevedge-2101544743) | Associate Athletics Director, Athletics Events &amp; Facilities Operations | 13 |
| [David Neder](https://wi-jobs.demo.winad-hq.com/David-Neder-2101564606) | Assistant AD, Athletics Events &amp; Facilities Operations (Football) | 10 |
| [Theo Bruinton](https://wi-jobs.demo.winad-hq.com/Theo-Bruinton-2101591130) | Assistant AD, Athletics Events &amp; Facilities Operations (Men&#39;s Tennis) | 6 |
| [Matt Elliott](https://wi-jobs.demo.winad-hq.com/Matt-Elliott-2101602153) | Assistant AD, Athletics Events &amp; Facilities Operations (Rowing) | 5 |
| [Jonathan Dewitt](https://wi-jobs.demo.winad-hq.com/Jonathan-Dewitt-2101583294) | Director, Athletics Grounds | 7 |
| [Kelly Schmidt](https://wi-jobs.demo.winad-hq.com/Kelly-Schmidt-2101583316) | Director, Athletics Events &amp; Facilities Operations (Men&#39;s Basketball, Football) | 4 |
| [Joseph Densmore](https://wi-jobs.demo.winad-hq.com/Joseph-Densmore-2101633805) | Director Athletics Building Envelope | 1 |
| [Drew Charcandy](https://wi-jobs.demo.winad-hq.com/Drew-Charcandy-2101591131) | Assistant Director, Athletics Grounds | 6 |
| [Avery Davis](https://wi-jobs.demo.winad-hq.com/Avery-Davis-2101609574) | Assistant Director, Athletics Events &amp; Facilities Operations (Baseball, Volleyball) | 4 |
| [Marterrio Johnson](https://wi-jobs.demo.winad-hq.com/Marterrio-Johnson-2101629787) | Assistant Director, Athletics Events &amp; Facilities Operations | 2 |
| [Michelle Eau Claire](https://wi-jobs.demo.winad-hq.com/Michelle-Eau-Claire-2101636379) | Assistant Director, Athletics Events &amp; Facilities Operations (Softball, Soccer) | 1 |
| [Patrick Rogers](https://wi-jobs.demo.winad-hq.com/Patrick-Rogers-2101636380) | Assistant Director, Athletics Events &amp; Facilities Operations (Track &amp; Field, Cross Country, Women&#39;s Tennis) | 1 |

## Department History

### Facilities 2025-2026

| Person | Role |
|--------|------|
| [David Neder](https://wi-jobs.demo.winad-hq.com/David-Neder-2101564606) | Assistant AD, Athletics Events &amp; Facilities Operations (Football) |
| [Theo Bruinton](https://wi-jobs.demo.winad-hq.com/Theo-Bruinton-2101591130) | Assistant AD, Athletics Events &amp; Facilities Operations (Men&#39;s Tennis) |
| [Matt Elliott](https://wi-jobs.demo.winad-hq.com/Matt-Elliott-2101602153) | Assistant AD, Athletics Events &amp; Facilities Operations (Rowing) |
| [Brandon Sevedge](https://wi-jobs.demo.winad-hq.com/Brandon-Sevedge-2101544743) | Associate Athletics Director, Athletics Events &amp; Facilities Operations |
| [Jonathan Dewitt](https://wi-jobs.demo.winad-hq.com/Jonathan-Dewitt-2101583294) | Director, Athletics Grounds |
| [Kelly Schmidt](https://wi-jobs.demo.winad-hq.com/Kelly-Schmidt-2101583316) | Director, Athletics Events &amp; Facilities Operations (Men&#39;s Basketball, Football) |
| [Drew Charcandy](https://wi-jobs.demo.winad-hq.com/Drew-Charcandy-2101591131) | Assistant Director, Athletics Grounds |
| [Avery Davis](https://wi-jobs.demo.winad-hq.com/Avery-Davis-2101609574) | Assistant Director, Athletics Events &amp; Facilities Operations (Baseball, Volleyball) |

### Facilities 2024-2025

| Person | Role |
|--------|------|
| [David Neder](https://wi-jobs.demo.winad-hq.com/David-Neder-2101564606) | Assistant AD, Athletics Events &amp; Facilities Operations |
| [Theo Bruinton](https://wi-jobs.demo.winad-hq.com/Theo-Bruinton-2101591130) | Assistant AD, Athletics Events &amp; Facilities Operations |
| [Matt Elliott](https://wi-jobs.demo.winad-hq.com/Matt-Elliott-2101602153) | Assistant AD, Athletics Events &amp; Facilities Operations |
| [Brandon Sevedge](https://wi-jobs.demo.winad-hq.com/Brandon-Sevedge-2101544743) | Associate Athletics Director, Athletics Events &amp; Facilities Operations |
| [Jonathan Dewitt](https://wi-jobs.demo.winad-hq.com/Jonathan-Dewitt-2101583294) | Director, Athletics Grounds |
| [Drew Charcandy](https://wi-jobs.demo.winad-hq.com/Drew-Charcandy-2101591131) | Assistant Director, Athletics Grounds |
| [Avery Davis](https://wi-jobs.demo.winad-hq.com/Avery-Davis-2101609574) | Assistant Director, Athletics Events &amp; Facilities Operations |
| [Marterrio Johnson](https://wi-jobs.demo.winad-hq.com/Marterrio-Johnson-2101629787) | Assistant Director, Athletics Events &amp; Facilities Operations |

### Facilities 2023-2024

| Person | Role |
|--------|------|
| [Brandon Sevedge](https://wi-jobs.demo.winad-hq.com/Brandon-Sevedge-2101544743) | Associate Athletics Director, Athletics Facilities |
| [Jonathan Dewitt](https://wi-jobs.demo.winad-hq.com/Jonathan-Dewitt-2101583294) | Director, Athletics Grounds |
| [Theo Bruinton](https://wi-jobs.demo.winad-hq.com/Theo-Bruinton-2101591130) | Director of Athletics Facilities and Operations |
| [Matt Elliott](https://wi-jobs.demo.winad-hq.com/Matt-Elliott-2101602153) | Director of Athletics Security &amp; Operations and Facilities |
| [Drew Charcandy](https://wi-jobs.demo.winad-hq.com/Drew-Charcandy-2101591131) | Assistant Director, Athletics Grounds |

