---
title: Rutgers State University of New Jersey, New Brunswick Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/rutgers-state-university-of-new-jersey-new-brunswick-852/departments/business-finance-17
tags:
- Rutgers State University of New Jersey, New Brunswick
- Business &amp; Finance
- DI
- Big Ten
---

# Rutgers State University of New Jersey, New Brunswick Business &amp; Finance

- **Location:** New Brunswick, New Jersey
- **Division:** DI
- **Conference:** Big Ten

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Justin DiPoto](https://wi-jobs.demo.winad-hq.com/Justin-DiPoto-2101564411) | Senior Associate Athletic Director, Business Operations | 10 |
| [Jordan Wolkstein](https://wi-jobs.demo.winad-hq.com/Jordan-Wolkstein-2101595882) | Assistant General Manager/Finance | 5 |
| [Tyler Lundgren](https://wi-jobs.demo.winad-hq.com/Tyler-Lundgren-2101601658) | Vice President, Finance and HR | 5 |
| [Chris Chung](https://wi-jobs.demo.winad-hq.com/Chris-Chung-2101635173) | Senior Associate Athletic Director, Revenue and Contract Management | 1 |
| [Todd Knisley](https://wi-jobs.demo.winad-hq.com/Todd-Knisley-2101633505) | Executive Deputy Athletic Director, Chief Operating and Revenue Officer | 1 |
| [Lisa Tirrell](https://wi-jobs.demo.winad-hq.com/Lisa-Tirrell-2101570543) | President &amp; CEO, SAMCO | 9 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Lisa Tirrell](https://wi-jobs.demo.winad-hq.com/Lisa-Tirrell-2101570543) | President &amp; CEO, SAMCO |
| [Tyler Lundgren](https://wi-jobs.demo.winad-hq.com/Tyler-Lundgren-2101601658) | Vice President, Finance and HR |
| [Todd Knisley](https://wi-jobs.demo.winad-hq.com/Todd-Knisley-2101633505) | Executive Deputy Athletic Director, Chief Operating and Revenue Officer |
| [Justin DiPoto](https://wi-jobs.demo.winad-hq.com/Justin-DiPoto-2101564411) | Senior Associate Athletic Director, Business Operations |
| [Chris Chung](https://wi-jobs.demo.winad-hq.com/Chris-Chung-2101635173) | Senior Associate Athletic Director, Revenue and Contract Management |
| [Jordan Wolkstein](https://wi-jobs.demo.winad-hq.com/Jordan-Wolkstein-2101595882) | Assistant General Manager/Finance |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Lisa Tirrell](https://wi-jobs.demo.winad-hq.com/Lisa-Tirrell-2101570543) | President &amp; CEO, SAMCO |
| [Michael Szul](https://wi-jobs.demo.winad-hq.com/Michael-Szul-2101521113) | Deputy Athletic Director - Chief Operating Officer |
| [Justin DiPoto](https://wi-jobs.demo.winad-hq.com/Justin-DiPoto-2101564411) | Senior Associate Athletic Director, Business Operations |
| [Tyler Lundgren](https://wi-jobs.demo.winad-hq.com/Tyler-Lundgren-2101601658) | Associate Athletic Director for Finance |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Lisa Tirrell](https://wi-jobs.demo.winad-hq.com/Lisa-Tirrell-2101570543) | President &amp; CEO, SAMCO |
| [Michael Szul](https://wi-jobs.demo.winad-hq.com/Michael-Szul-2101521113) | Deputy Athletic Director - Chief Operating Officer |
| [Justin DiPoto](https://wi-jobs.demo.winad-hq.com/Justin-DiPoto-2101564411) | Senior Associate Athletic Director, Business Operations |
| [Tyler Lundgren](https://wi-jobs.demo.winad-hq.com/Tyler-Lundgren-2101601658) | Assistant Athletic Director for Finance |

