---
title: Ohio State University Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/ohio-state-university-756/departments/business-finance-17
tags:
- Ohio State University
- Business &amp; Finance
- DI
- Big Ten
---

# Ohio State University Business &amp; Finance

- **Location:** Columbus, Ohio
- **Division:** DI
- **Conference:** Big Ten

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Joe Odoguardi](https://wi-jobs.demo.winad-hq.com/Joe-Odoguardi-2101564307) | Executive Associate AD &amp; CFO | 10 |
| [Kendra Baumann](https://wi-jobs.demo.winad-hq.com/Kendra-Baumann-2101637403) | Sr. Associate AD, Athletic Enterprise Contract Management and Administration | 1 |
| [Xen Riggs](https://wi-jobs.demo.winad-hq.com/Xen-Riggs-2101583050) | Vice President, COO | 7 |
| [Wendy Rohaly](https://wi-jobs.demo.winad-hq.com/Wendy-Rohaly-2101579555) | Associate AD, Finance, Assistant GM, Schottenstein Center | 8 |
| [Kevin Griffin](https://wi-jobs.demo.winad-hq.com/Kevin-Griffin-2101607238) | Associate Vice President; Brand Engagement, Services &amp; Partnerships, Associate Director of Athletics, Business Strategy | 4 |
| [Eddie Kendralla](https://wi-jobs.demo.winad-hq.com/Eddie-Kendralla-2101634934) | Associate Athletic Director for Data and Business Strategy | 1 |
| [Alicia Schmitt](https://wi-jobs.demo.winad-hq.com/Alicia-Schmitt-2101583049) | Director Business Operations | 7 |
| [Mike Fullen](https://wi-jobs.demo.winad-hq.com/Mike-Fullen-2101624226) | Director, Financial Planning &amp; Analysis | 2 |
| [Kristen Kemper](https://wi-jobs.demo.winad-hq.com/Kristen-Kemper-2101636202) | Director of Finance | 1 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Xen Riggs](https://wi-jobs.demo.winad-hq.com/Xen-Riggs-2101583050) | Vice President, COO |
| [Joe Odoguardi](https://wi-jobs.demo.winad-hq.com/Joe-Odoguardi-2101564307) | Executive Associate AD &amp; CFO |
| [Wendy Rohaly](https://wi-jobs.demo.winad-hq.com/Wendy-Rohaly-2101579555) | Associate AD, Finance, Assistant GM, Schottenstein Center |
| [Eddie Kendralla](https://wi-jobs.demo.winad-hq.com/Eddie-Kendralla-2101634934) | Associate Athletic Director for Data and Business Strategy |
| [Alicia Schmitt](https://wi-jobs.demo.winad-hq.com/Alicia-Schmitt-2101583049) | Director Business Operations |
| [Mike Fullen](https://wi-jobs.demo.winad-hq.com/Mike-Fullen-2101624226) | Director, Financial Planning &amp; Analysis |
| [Kristen Kemper](https://wi-jobs.demo.winad-hq.com/Kristen-Kemper-2101636202) | Director of Finance |
| [Kevin Griffin](https://wi-jobs.demo.winad-hq.com/Kevin-Griffin-2101607238) | Associate Vice President; Brand Engagement, Services &amp; Partnerships, Associate Director of Athletics, Business Strategy |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Xen Riggs](https://wi-jobs.demo.winad-hq.com/Xen-Riggs-2101583050) | Vice President, COO |
| [Joe Odoguardi](https://wi-jobs.demo.winad-hq.com/Joe-Odoguardi-2101564307) | Executive Associate AD &amp; CFO |
| [Wendy Rohaly](https://wi-jobs.demo.winad-hq.com/Wendy-Rohaly-2101579555) | Associate AD, Finance, Assistant GM, Schottenstein Center |
| [Alicia Schmitt](https://wi-jobs.demo.winad-hq.com/Alicia-Schmitt-2101583049) | Director Business Operations |
| [Mike Fullen](https://wi-jobs.demo.winad-hq.com/Mike-Fullen-2101624226) | Director, Financial Planning &amp; Analysis |
| [Kevin Griffin](https://wi-jobs.demo.winad-hq.com/Kevin-Griffin-2101607238) | Associate Vice President; Brand Engagement, Services &amp; Partnerships, Associate Director of Athletics, Business Strategy |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Xen Riggs](https://wi-jobs.demo.winad-hq.com/Xen-Riggs-2101583050) | Vice President, COO |
| [Kevin Griffin](https://wi-jobs.demo.winad-hq.com/Kevin-Griffin-2101607238) | Associate VP, Brand Engagement Services |
| [Joe Odoguardi](https://wi-jobs.demo.winad-hq.com/Joe-Odoguardi-2101564307) | Executive Associate AD &amp; CFO |
| [Wendy Rohaly](https://wi-jobs.demo.winad-hq.com/Wendy-Rohaly-2101579555) | Associate AD, Finance, Assistant GM, Schottenstein Center |
| [Andrew Olinger](https://wi-jobs.demo.winad-hq.com/Andrew-Olinger-2101619321) | Assistant AD, Financial Planning &amp; Analysis |
| [Alicia Schmitt](https://wi-jobs.demo.winad-hq.com/Alicia-Schmitt-2101583049) | Director Business Operations |

