---
title: Georgia Institute of Technology Business &amp; Finance
canonical_url: https://wi-jobs.demo.winad-hq.com/schools/georgia-institute-of-technology-656/departments/business-finance-17
tags:
- Georgia Institute of Technology
- Business &amp; Finance
- DI
- Atlantic Coast
---

# Georgia Institute of Technology Business &amp; Finance

- **Location:** Atlanta, Georgia
- **Division:** DI
- **Conference:** Atlantic Coast

## Current Staff

| Name | Title | Years in Dept |
|------|-------|---------------|
| [Frank Hardymon](https://wi-jobs.demo.winad-hq.com/Frank-Hardymon-2101520865) | Executive Associate AD / Chief Financial Officer | 2 |
| [Charles Nieves](https://wi-jobs.demo.winad-hq.com/Charles-Nieves-2101572085) | Executive Associate AD / Chief Revenue Officer | 3 |
| [Carley Canzoneri](https://wi-jobs.demo.winad-hq.com/Carley-Canzoneri-2101622813) | Accountant | 1 |
| [Ed Salek](https://wi-jobs.demo.winad-hq.com/Ed-Salek-2101631650) | Associate AD / Controller | 1 |
| [Grant Hutchinson](https://wi-jobs.demo.winad-hq.com/Grant-Hutchinson-2101621586) | Assistant AD / Financial Operations | 2 |

## Department History

### Business &amp; Finance 2025-2026

| Person | Role |
|--------|------|
| [Carley Canzoneri](https://wi-jobs.demo.winad-hq.com/Carley-Canzoneri-2101622813) | Accountant |
| [Frank Hardymon](https://wi-jobs.demo.winad-hq.com/Frank-Hardymon-2101520865) | Executive Associate AD / Chief Financial Officer |
| [Charles Nieves](https://wi-jobs.demo.winad-hq.com/Charles-Nieves-2101572085) | Executive Associate AD / Chief Revenue Officer |
| [Ed Salek](https://wi-jobs.demo.winad-hq.com/Ed-Salek-2101631650) | Associate AD / Controller |
| [Grant Hutchinson](https://wi-jobs.demo.winad-hq.com/Grant-Hutchinson-2101621586) | Assistant AD / Financial Operations |

### Business &amp; Finance 2024-2025

| Person | Role |
|--------|------|
| [Frank Hardymon](https://wi-jobs.demo.winad-hq.com/Frank-Hardymon-2101520865) | Executive Associate AD / Chief Financial Officer |
| [Charles Nieves](https://wi-jobs.demo.winad-hq.com/Charles-Nieves-2101572085) | Executive Associate AD / Chief Revenue Officer |
| [Grant Hutchinson](https://wi-jobs.demo.winad-hq.com/Grant-Hutchinson-2101621586) | Assistant AD / Financial Operations |

### Business &amp; Finance 2023-2024

| Person | Role |
|--------|------|
| [Brad Stricklin](https://wi-jobs.demo.winad-hq.com/Brad-Stricklin-2101521678) | Executive Associate AD / Chief Financial Officer |
| [Selinda Biggers](https://wi-jobs.demo.winad-hq.com/Selinda-Biggers-2101542757) | Associate AD/ Business Operations |
| [Charles Nieves](https://wi-jobs.demo.winad-hq.com/Charles-Nieves-2101572085) | Executive Associate AD / Chief Revenue Officer |
| [De’Lawane Randolph](https://wi-jobs.demo.winad-hq.com/De%E2%80%99Lawane-Randolph-2101595417) | Assistant AD / Financial Operations |

