---
title: Graduate Assistant Women&#39;s Soccer
summary: Assist in coaching, training, video editing, scouting, recruiting for NCAA
  II team. Requires Bachelor&#39;s, coaching experience, Christian commitment, enrolled
  in Master&#39;s program.
published_at: &#39;2023-11-02T18:13:03Z&#39;
updated_at: &#39;2025-11-23T11:30:28Z&#39;
canonical_url: https://intercollegiate.co/job_posts/graduate-assistant-women-s-soccer-1131
tags:
- Soccer
---

# Graduate Assistant Women&#39;s Soccer

## Overview

| Field | Value |
|-------|-------|
| **School** | Shorter University |
| **Location** | Rome, GA |
| **Division** | DII |
| **Conference** | Conference Carolinas |
| **Salary** | Unknown |
| **Work Type** | Part-time |
| **Posted** | November 02, 2023 |
| **Apply** | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=163a046e-9138-461f-9b4c-f9dbe77a4748&amp;selectedMenuKey=CurrentOpenings&amp;jobId=234913 |

**Sports:** Soccer

---

## Job Description

   
 

&amp;nbsp; **Women’s Soccer Graduate Assistant** &amp;nbsp;

**Shorter University** &amp;nbsp;

&amp;nbsp;

Shorter University, a NCAA II institution located in Rome, Georgia, which competes in the Gulf South Conference, invites applications for the position of Shorter University Women’s Soccer Graduate Assistant. The program is designed to provide each participant with a holistic and valuable practical experience in coaching at the collegiate level. Potential candidates must have a strong desire to pursue a career in coaching. Other things candidates will need to know about the position are as follows:

- All candidates must be enrolled in the online Master’s Program and maintain satisfactory progress towards degree completion to maintain the position.&amp;nbsp;
- GAs receive 30-33 hours of tuition remission for graduate courses only in exchange for hours worked for the team; if pre-requisites are needed they must be covered by financial aid or applicant’s personal funds. &amp;nbsp;GA’s are responsible for expenses for books and fees.

**&amp;nbsp;**

**Duties &amp; responsibilities:**

- Assist the head coach in planning and running team training sessions
- Video editing and breakdown
- Create scouting reports
- Run individual training sessions&amp;nbsp;
- Aid in recruiting efforts
- Help with miscellaneous tasks: practice hour logs, travel plans, etc.

**Master’s degree options:** &amp;nbsp;MBA, MBA emphasis in Sports Management, or Master of Management.&amp;nbsp;

**&amp;nbsp;**

**Required Qualifications:&amp;nbsp;**

- Bachelor’s degree from an accredited institution and admission to one of our graduate programs.
- 1 – 2 years coaching experience&amp;nbsp;
- GAs are expected to make a minimum 16 to 24-month work commitment to Shorter, depending on the master’s program and number of hours allowed each semester. &amp;nbsp;

- The candidate must be able to articulate their salvation history clearly and meet the Core Spiritual Requirements listed in the Graduate Assistantship guidelines, which say, among other criteria: “_Must regularly attend and be actively engaged in a Bible-believing church.”&amp;nbsp;_&amp;nbsp;

&amp;nbsp;

**Preferred Qualifications:** &amp;nbsp;&amp;nbsp;

- A Bachelor’s Degree in Business Administration or Sports Management&amp;nbsp;
- Applicant should have or be working towards obtaining coaching licenses
- Proficient in individual sessions

&amp;nbsp;

Shorter University is a Christ-centered University affiliated with the Georgia Baptist Mission Board and requires employees to be committed Christians.&amp;nbsp;

&amp;nbsp;

**_Transforming Lives Through Christ_** &amp;nbsp;

 
 




---

## Conference Carolinas Soccer (M) 2024-2025

Shorter University record compared to the conference

| School | Conference | Overall | RPI | APR |
|--------|------------|---------|-----|-----|
| Young Harris College | 8-1 | 11-3 | - | - |
| Chowan University | 7-2 | 9-5 | - | - |
| Emmanuel University (Georgia) | 7-4 | 8-4 | - | - |
| Francis Marion University | 6-3 | 10-5 | - | - |
| Converse University | 6-0 | 9-1 | - | - |
| Belmont Abbey College | 4-6 | 8-8 | - | - |
| Barton College | 4-4 | 7-5 | - | - |
| Lees-McRae College | 4-3 | 4-5 | - | - |
| King University | 3-5 | 4-7 | - | - |
| Erskine College | 3-8 | 3-9 | - | - |
| Southern Wesleyan University | 3-7 | 4-9 | - | - |
| University of Mount Olive | 3-4 | 4-7 | - | - |
| Shorter University ** | 1-10 | 2-12 | - | - |
| North Greenville University | 1-3 | 3-3 | - | - |
| Ferrum College | - | - | - | - |
| University of North Carolina at Pembroke | - | - | - | - |

_** Current school_


---

## Shorter University Soccer (M) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2025-2026 | Kevin Cooke | - | - |
| 2024-2025 | Kevin Cooke | 1-10 | 2-12 |
| 2023-2024 | Kevin Cooke | - | - |
| 2022-2023 | Paul Furey | - | 3-10 |
| 2021-2022 | Paul Furey | - | 2-12 |
| 2020-2021 | Paul Furey | - | - |
| 2019-2020 | Paul Furey | - | 6-8 |
| 2018-2019 | Paul Furey | - | 1-16 |

---

## Conference Carolinas Soccer (W) 2024-2025

Shorter University record compared to the conference

| School | Conference | Overall | RPI | APR |
|--------|------------|---------|-----|-----|
| Lees-McRae College | 9-0 | 10-2 | - | - |
| University of North Carolina at Pembroke | 8-0 | 9-4 | - | - |
| Young Harris College | 8-1 | 9-6 | - | - |
| Francis Marion University | 8-1 | 12-3 | - | - |
| Belmont Abbey College | 7-2 | 12-4 | - | - |
| Converse University | 6-3 | 9-7 | - | - |
| Emmanuel University (Georgia) | 5-5 | 5-10 | - | - |
| University of Mount Olive | 5-4 | 7-5 | - | - |
| Southern Wesleyan University | 4-5 | 6-7 | - | - |
| King University | 2-7 | 2-10 | - | - |
| Barton College | 2-6 | 5-8 | - | - |
| Chowan University | 2-7 | 4-9 | - | - |
| North Greenville University | 2-7 | 2-10 | - | - |
| Erskine College | 1-10 | 2-10 | - | - |
| Ferrum College | - | - | - | - |
| Shorter University ** | 0-11 | 1-14 | - | - |

_** Current school_


---

## Shorter University Soccer (W) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2026-2027 | Alissa Gembach | - | - |
| 2025-2026 | Alissa Gembach | - | - |
| 2024-2025 | Leslie Pierce | 0-11 | 1-14 |
| 2023-2024 | Leslie Pierce | - | - |
| 2022-2023 | Leslie Pierce | - | 0-17 |
| 2021-2022 | Olivia Bloemke | - | 2-15 |
| 2020-2021 | Olivia Bloemke | - | - |
| 2019-2020 | Olivia Bloemke | - | 2-15 |
