---
title: CARDINAL ATHLETIC FUND/PREMIUM SERVICES
summary: Internship focused on fundraising, donor research, CRM software training,
  event planning, and enhancing donor engagement for University of Louisville Athletics.
published_at: &#39;2024-03-21T14:08:50Z&#39;
updated_at: &#39;2025-06-04T10:33:29Z&#39;
canonical_url: https://intercollegiate.co/job_posts/cardinal-athletic-fund-premium-services-13645
tags:
- Development
- Facilities/Event Operations/Equipment
---

# CARDINAL ATHLETIC FUND/PREMIUM SERVICES

## Overview

| Field | Value |
|-------|-------|
| **School** | University of Louisville |
| **Location** | Louisville, KY |
| **Division** | DI |
| **Conference** | ACC |
| **Salary** | Not Provided |
| **Work Type** | Part-time |
| **Posted** | March 21, 2024 |
| **Apply** | https://gocards.com/sports/2017/3/1/adidas-internship-cardinal-athletic-fund |

**Departments:** Development, Facilities/Event Operations/Equipment

---

## Job Description

# LOUISVILLE ATHLETICS INTERNSHIP - CARDINAL ATHLETIC FUND/PREMIUM SERVICES
 

[LOUISVILLE ATHLETICS INTERNSHIP PROGRAM](https://gocards.com/feature/LAIP)

 
 

The Cardinal Athletic Fund (CAF) is the fundraising arm of the University of Louisville Athletic program. The main goal of CAF is to provide scholarship support for the University of Louisville student-athletes. In addition to fundraising for student-athlete scholarships, CAF is also responsible for the capital fundraising that keeps University of Louisville on the leading edge in facilities.  
   
 Learning objectives for the Cardinal Athletic Fund/Premium Services Intern include, but are not limited to:

 
 
 
- Develop ability to understand donor research process in identifying next prospects
- Gain understanding of the donor cultivation and solicitation cycle
- Gain valuable training in CRM software (Archtics), which is used to track donations and tickets
- Advance knowledge of donor interaction (e.g. game day contacts) and gift agreement process
- Ability to coordinate and facilitate donor meetings (e.g. meeting setup, discussion, benefits/purpose, etc.)
- Elevate the brand, create new experience, benefits and touch points for fans and premium donor accounts to enhance the overall engagement and philanthropic efforts of the University
- Assist with all athletic department special event planning
- Provide personalized customer service to enhance the relationship and engagement with existing and new premium level donor groups
- Plan and execute gameday stewardship activities to include suite invitations, special gameday events and tailgates
 
[SUBMIT APPLICATION](https://docs.google.com/forms/d/e/1FAIpQLSczNZ4QlQDrJShp8H2gy34cg_ZA4je6mFyAMM4dVoJyEo1njw/viewform)   
 


---

## University of Louisville Development 2025-2026

| Person | Role |
|--------|------|
| Michael Dudas | Senior Associate AD/Development |
| Rachael Cosgrove | Associate AD/Development |
| Alyssa Murphy | Assistant AD/Student-Athlete Leadership &amp; Development |
| Diego Insuasty | Assistant AD/Strategy &amp; Innovation |
| Sean Kennedy | Assistant AD/Fundraising and Partnerships |
| Jason Sucher | Director/Business Development |
| Watterson Young | Assistant Director of Development |
| Bryce Williams | Manager of Development, Fundraising &amp; Partnership |

---

## University of Louisville Development 2024-2025

| Person | Role |
|--------|------|
| Michael Dudas | Senior Associate AD/Development |
| Megan Edwards | Associate AD/Development |
| Rachael Cosgrove | Associate AD/Development |
| Alyssa Murphy | Assistant AD/Student-Athlete Leadership &amp; Development |
| Diego Insuasty | Assistant AD/Strategy &amp; Innovation |
| Sean Kennedy | Director of Development |
| Jason Sucher | Director/Business Development |
| Duvante Lane | Associate Director of Development |

---

## University of Louisville Development 2023-2024

| Person | Role |
|--------|------|
| Michael Dudas | Senior Associate AD/Development |
| Megan Edwards | Associate AD/Development |
| Alyssa Murphy | Assistant AD/Student-Athlete Leadership &amp; Development |
| Rachael Cosgrove | Assistant AD/Development/Sport Administrator/Field Hockey/Softball |
| Diego Insuasty | Assistant AD/Strategy &amp; Innovation |
| Daniel Furman | Associate Director of Development, Major Gifts |
| Ryan Tuttle | Assistant Director of Development, Major Gifts |
| Samantha Robey | Assistant Director of Development, Major Gifts |

---

## University of Louisville Equipment 2025-2026

| Person | Role |
|--------|------|
| Ed Connell | Director of Equipment Operations |
| Adam Williams | Associate Director/Equipment Operations |

---

## University of Louisville Equipment 2024-2025

| Person | Role |
|--------|------|
| Ed Connell | Associate Director/Equipment Operations |
| Adam Williams | Associate Director/Equipment Operations |

---

## University of Louisville Equipment 2023-2024

| Person | Role |
|--------|------|
| Chuck Hall | Director/Equipment Operations |
| Ed Connell | Associate Director/Equipment Operations |
| Adam Williams | Associate Director/Equipment Operations |
| Miranda Trible | Associate Director/Equipment Operations |

---

## University of Louisville Event Management/Game Day Operations 2025-2026

| Person | Role |
|--------|------|
| Ronee Baxter | Assistant AD/Events &amp; Premium Services |
| Jenna Robbins | Assistant Director of Events and Premium Services |

---

## University of Louisville Event Management/Game Day Operations 2024-2025

| Person | Role |
|--------|------|
| Jennifer Hanson | Assistant AD/Fan Experience |
| Ronee Baxter | Director of Events and Premium Services |
| Jenna Robbins | Assistant Director of Events and Premium Services |

---

## University of Louisville Event Management/Game Day Operations 2023-2024

| Person | Role |
|--------|------|
| Jennifer Hanson | Assistant AD/Fan Experience |
| Ronee Baxter | Director of Events and Premium Services |
| Jenna Robbins | Assistant Director of Events and Premium Services |

---

## University of Louisville Facilities 2025-2026

| Person | Role |
|--------|------|
| Zach Brooks | Associate AD/Capital Projects &amp; AdministrationADMINISTRATOR - Football, Men&#39;s Golf, Women&#39;s Golf |
| Michael Ortman | Associate AD/Facilities &amp; Stadium Manager |
| Keith Schobert | Assistant AD/Arena and Facility Operations |
| Andrew McClung | Assistant AD/Stadium and Facility Operations |
| Johnny Kimberlin | Director of Natatorium and Bass-Rudd Tennis Center |

---

## University of Louisville Facilities 2024-2025

| Person | Role |
|--------|------|
| Michael Ortman | Associate AD/Facilities &amp; Stadium Manager |
| Zach Brooks | Assistant AD/Capital Projects &amp; Administration |
| Keith Schobert | Assistant AD/Arena and Facility Operations |
| Andrew McClung | Assistant AD/Stadium and Facility Operations |

---

## University of Louisville Facilities 2023-2024

| Person | Role |
|--------|------|
| Michael Ortman | Associate AD/Facilities &amp; Stadium Manager |
| Zach Brooks | Assistant AD/Capital Projects &amp; Administration/Sport Administrator/M Soccer/M Golf/W Golf |
| Keith Schobert | Assistant AD/Arena and Facility Operations |
| Andrew McClung | Assistant AD/Stadium and Facility Operations |

