---
title: Athletic Trainer Intern
summary: Learn sports medicine administration; manage athletic injuries, supervise
  students, and cover teams. Requires Bachelor&#39;s, NATA BOC certification, CPR/AED,
  and diverse sports experience.
published_at: &#39;2026-01-07T09:40:00Z&#39;
updated_at: &#39;2026-01-07T19:03:05Z&#39;
canonical_url: https://intercollegiate.co/job_posts/athletic-trainer-intern-235161
tags:
- Cross Country
- Football
- Swimming &amp; Diving
- Tennis
- Equestrian
- Sports Medicine
---

# Athletic Trainer Intern

## Overview

| Field | Value |
|-------|-------|
| **School** | California State University, Fresno |
| **Location** | Fresno, CA |
| **Division** | DI |
| **Conference** | MWC |
| **Salary** | $2,000/month |
| **Experience Required** | 1+ Years |
| **Work Type** | Part-time |
| **Posted** | January 07, 2026 |
| **Apply** | https://auxiliary.fresnostate.edu/association/hr/employment-opportunities.html |

**Sports:** Cross Country, Football, Swimming &amp; Diving, Tennis, Equestrian
**Departments:** Sports Medicine

---

## Job Description

   
California State University, Fresno Athletic Corporation   

 
POSITION   
SUMMARY:   

 
ESSENTIAL JOB   
FUNCTIONS:   

 
 ATHLETIC TRAINER INTERN   
JOB ANNOUNCEMENT #26-770   
 
 
 Athletic Trainer Intern – One (1) year program with the California State University, Fresno Athletic   
Corporation. Position may be extended for a second year depending on program needs and satisfactory   
performance. Under the direction of the Associate Athletic Director for Sports Medicine and Staff   
Athletic Trainers, the Athletic Trainer Intern will be given an opportunity to learn about sports medicine   
administration of an intercollegiate team and other aspects related to athletic training. This program’s   
goal is to prepare young professionals for a rewarding and successful career in collegiate sports   
medicine.   
 
 
 Upon completion of the program, these young professionals will have enhanced and furthered their   
skills in communication, administrative expertise and clinical management of injuries. Our goal, under   
the direction of the Associate Athletics Director for Sports Medicine, is to prepare young athletic   
trainers to make a difference in Sports Medicine and to continue to represent the Fresno State Sports   
Medicine Program with the highest standards. Previous experience and preference will be considered   
in final sport assignment which may include, but is not limited to Football (2), Swim/Dive,   
Equestrian/Women’s Tennis, and Track/Cross Country.   
 
 
Duties include, but are not limited to:   

 
 •   
Identification, prevention, management and rehabilitation of athletic injuries   
• Clinical instruction and supervision of athletic training students in the ATP Program   
• Maintaining a safe environment and determining an athlete’s readiness to safely compete and   
 
 
practice   

 
 • Home and away coverage of assigned team   
• Communication with coaches, athletic department personnel, parents, team physicians and   
 
 
other medical specialist   

 
 • Facilitation of medical referrals and physician visits   
• Other administrative duties as assigned   
 
 
 QUALIFICATIONS   
&amp; EXPERIENCE:   
 
 
 To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. The   
requirements listed below are representative of the knowledge, skill, and/or ability required. Reasonable   
accommodations may be made to enable individuals with disabilities to perform the essential functions.   
 
 
 • Bachelor’s degree from an accredited four-year institution by July 1, 2026   
• Possession of a National Athletic Trainer BOC Certification (NATA BOC) by July 1, 2026 (If   
successful candidate does not obtain the NATA BOC certificate by the required date, the   
Associate Athletic Director for Sports Medicine may grant an accommodation or waiver until   
the next available test date.)   
 
 
 • Graduate from an accredited ATP program with a variety of setting experiences   
• CPR/AED Certified   
• Experience in athletic training in a variety of sports   
• Demonstrated ability to relate effectively with individuals from diverse ethnic, cultural and   
 
 
socioeconomic backgrounds and project a professional attitude   

 
 • Ability to:   
 
 
 o Learn and understand the National Collegiate Athletic Association rules and regulations   
o Support the gender equity goals of the University   
o Maintain a courteous and professional attitude in stressful situations   
 
 
 • A work history of regular attendance and positive performance evaluation   
 
 
 Preferred Qualifications:   
• Master’s Degree   
• Post-graduation experience working with a Division I institution   
 
 
 Page 1 of 2   
 
                                                   
   
   
   
   

 COMPENSATION: $2,000 per month. NATA Dues, CEU opportunities and ACA benefit eligible.   
 
 
DEADLINE:   

 
 Application review begins immediately. Open until filled. Anticipated start date is July 1, 2026.    
 
 
TO APPLY:   

 
Please visit the Auxiliary Human Resources page at   
https://auxiliary.fresnostate.edu/association/hr/employment-opportunities.html for job announcement   
and application.   

 
 E-mail completed application &amp; resume to: auxiliary-hr@mail.fresnostate.edu    
 
 
RESUMES WILL NOT BE ACCEPTED WITHOUT A COMPLETED APPLICATION   

 
 California State University, Fresno is a smoke free campus. For more information, please click http://fresnostate.edu/adminserv/smokefree/index.html   
Employment for this position is by the California State University, Fresno Athletic Corporation. This is not a State of California position.   
AN AFFIRMATIVE ACTION/EQUAL OPPORTUNITY/ADA EMPLOYER   
 
 
 Page 2 of 2   
 
                                         
   
   
   
   
   
   
   
   


---

## California State University, Fresno Sports Medicine 2025-2026

| Person | Role |
|--------|------|
| Andy Ward | Associate Athletics Director for Sports Performance |
| Kelli Eberlein | Associate Athletics Director for Sports Medicine / NCAA Health Care Administrator |
| Charles Young | Director of Basketball Performance |
| Martin Caine | Head Football Athletic Trainer &amp; Associate Director of Sports Medicine |
| Kim Ward | Associate Director of Sports Medicine [VB, WTEN] |
| Joshua Anderson | Associate Director of Sports Medicine [FB, MG] |
| Brian Duenas | Assistant Director of Sports Medicine [WBB] |

---

## California State University, Fresno Sports Medicine 2024-2025

| Person | Role |
|--------|------|
| Isabella Quintero | Assistant Sports Performance Coach |
| Andy Ward | Assistant Athletics Director for Sports Performance |
| Kelli Eberlein | Associate Athletics Director for Sports Medicine / NCAA Health Care Administrator |
| Charles Young | Director of Basketball Performance |
| Martin Caine | Head Football Athletic Trainer &amp; Associate Director of Sports Medicine |
| Kim Ward | Associate Director of Sports Medicine [VB, WTEN] |
| Brian Duenas | Assistant Director of Sports Medicine [WBB] |

---

## California State University, Fresno Sports Medicine 2023-2024

| Person | Role |
|--------|------|
| Charles Young | Sports Medicine, Strength &amp; Conditioning |
| Isabella Quintero | Sports Medicine, Strength &amp; Conditioning |
| Miranda Faucett | Sports Medicine, Trainer |
| Juan Torres | Sports Medicine, Trainer |
| Andy Ward | Assistant Athletics Director for Sports Performance |
| Kelli Eberlein | Associate Athletics Director for Sports Medicine / NCAA Health Care Administrator |
| Megan Rodriguez | Associate Director of Sports Medicine |
| Martin Caine | Head Football Athletic Trainer &amp; Associate Director of Sports Medicine |


---

## MWC Cross Country (M) 2023-2024

California State University, Fresno record compared to the conference

| School | Conference Ranking | RPI | APR |
|--------|-------------------|-----|-----|
| San Diego State University | - | - | - |
| University of Nevada, Las Vegas | - | - | - |
| University of New Mexico | 1 of 9 | 18 | - |
| United States Air Force Academy | 2 of 9 | 12 | - |
| Boise State University | 3 of 9 | - | - |
| University of Wyoming | 4 of 9 | - | - |
| Utah State University | 5 of 9 | - | - |
| Colorado State University | 6 of 9 | - | - |
| Grand Canyon University | 7 of 11 | - | - |
| University of Nevada, Reno | 7 of 9 | - | - |
| San Jose State University | 8 of 9 | - | - |
| California State University, Fresno ** | 9 of 9 | - | - |

_** Current school_


---

## California State University, Fresno Cross Country (M) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2025-2026 | - | - | - |
| 2024-2025 | - | - | - |
| 2022-2023 | Jason Drake | - | - |
| 2021-2022 | Jason Drake | - | - |
| 2020-2021 | Jason Drake | - | - |
| 2019-2020 | Jason Drake | - | - |
| 2018-2019 | Scott Winsor | - | - |

---

## MWC Cross Country (W) 2023-2024

California State University, Fresno record compared to the conference

| School | Conference Ranking | RPI | APR |
|--------|-------------------|-----|-----|
| Colorado State University | 1 of 11 | 29 | - |
| Boise State University | 2 of 11 | - | - |
| United States Air Force Academy | 3 of 11 | - | - |
| University of New Mexico | 4 of 11 | - | - |
| Grand Canyon University | 5 of 11 | - | - |
| Utah State University | 5 of 11 | - | - |
| University of Wyoming | 6 of 11 | - | - |
| San Diego State University | 7 of 11 | - | - |
| University of Nevada, Reno | 8 of 11 | - | - |
| California State University, Fresno ** | 9 of 11 | - | - |
| University of Nevada, Las Vegas | 10 of 11 | - | - |
| San Jose State University | 11 of 11 | - | - |

_** Current school_


---

## California State University, Fresno Cross Country (W) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2025-2026 | Jason Drake | - | - |
| 2024-2025 | Jason Drake | - | - |
| 2023-2024 | Jason Drake | - | - |
| 2022-2023 | Jason Drake | - | - |
| 2021-2022 | Jason Drake | - | - |
| 2020-2021 | Jason Drake | - | - |
| 2019-2020 | Jason Drake | - | - |
| 2018-2019 | Scott Winsor | - | - |


---

## MWC Football 2024-2025

California State University, Fresno record compared to the conference

| School | Conference | Overall | RPI | APR |
|--------|------------|---------|-----|-----|
| Boise State University | 7-0 | 12-2 | - | - |
| University of Nevada, Las Vegas | 6-1 | 11-3 | - | - |
| Colorado State University | 6-1 | 8-5 | - | - |
| California State University, Fresno ** | 4-3 | 6-7 | - | - |
| Utah State University | 3-4 | 4-8 | - | - |
| University of New Mexico | 3-4 | 5-7 | - | - |
| San Jose State University | 3-4 | 7-6 | - | - |
| United States Air Force Academy | 3-4 | 5-7 | - | - |
| University of Wyoming | 2-5 | 3-9 | - | - |
| San Diego State University | 2-5 | 3-9 | - | - |
| University of Nevada, Reno | 0-7 | 3-10 | - | - |

_** Current school_


---

## California State University, Fresno Football History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2026-2027 | Matt Entz | - | - |
| 2025-2026 | Matt Entz | - | - |
| 2024-2025 | - | 4-3 | 6-7 |
| 2023-2024 | Jeff Tedford | 4-4 | 9-4 |
| 2022-2023 | Jeff Tedford | 7-1 | 10-4 |
| 2021-2022 | Kalen DeBoer | 6-2 | 10-3 |
| 2020-2021 | Kalen DeBoer | 3-3 | 3-3 |
| 2019-2020 | Jeff Tedford | 2-6 | 4-8 |


---

## MWC Swimming &amp; Diving (W) 2022-2023

California State University, Fresno record compared to the conference

| School | Conference Ranking | RPI | APR |
|--------|-------------------|-----|-----|
| Boise State University | - | - | - |
| Utah State University | - | - | - |
| San Diego State University | 1 of 9 | - | 992 |
| Grand Canyon University | 2 of 8 | - | 987 |
| University of Nevada, Las Vegas | 2 of 9 | - | 977 |
| University of Wyoming | 3 of 9 | - | 991 |
| University of Nevada, Reno | 4 of 9 | - | 990 |
| California State University, Fresno ** | 5 of 9 | - | 997 |
| United States Air Force Academy | 6 of 9 | - | 991 |
| Colorado State University | 7 of 9 | - | 1000 |
| San Jose State University | 8 of 9 | - | 979 |
| University of New Mexico | 9 of 9 | - | 980 |

_** Current school_


---

## California State University, Fresno Swimming &amp; Diving (W) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2025-2026 | Jeanne Fleck | - | - |
| 2024-2025 | Jeanne Fleck | - | - |
| 2023-2024 | Jeanne Fleck | - | - |
| 2022-2023 | Jeanne Fleck | - | - |
| 2021-2022 | Jeanne Fleck | - | - |
| 2020-2021 | Jeanne Fleck | - | - |
| 2019-2020 | Jeanne Fleck | - | - |
| 2018-2019 | Jeanne Fleck | - | - |


---

## California State University, Fresno Tennis (M) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2020-2021 | Luke Shields | - | 20-4 |
| 2019-2020 | Luke Shields | - | 8-6 |
| 2018-2019 | Luke Shields | - | 18-11 |
| 2017-2018 | Luke Shields | - | 7-2 |

---

## MWC Tennis (W) 2022-2023

California State University, Fresno record compared to the conference

| School | Conference | Overall | RPI | APR |
|--------|------------|---------|-----|-----|
| University of Nevada, Las Vegas | - | 19-3 | 58 | 992 |
| University of Wyoming | - | 16-11 | 69 | 992 |
| Colorado State University | - | 16-8 | 67 | 1000 |
| Grand Canyon University | - | 15-10 | - | 1000 |
| San Diego State University | - | 14-7 | 55 | 1000 |
| Boise State University | - | 12-11 | - | 983 |
| United States Air Force Academy | - | 12-12 | - | 986 |
| San Jose State University | - | 11-13 | - | 984 |
| University of New Mexico | - | 10-10 | - | 983 |
| California State University, Fresno ** | - | 10-14 | - | 1000 |
| University of Nevada, Reno | - | 9-10 | - | 1000 |
| Utah State University | - | 7-14 | - | 1000 |

_** Current school_


---

## California State University, Fresno Tennis (W) History

| Season | Head Coach | Conference | Overall |
|--------|------------|------------|---------|
| 2025-2026 | Denise Dy | - | - |
| 2024-2025 | Denise Dy | - | - |
| 2023-2024 | Denise Dy | - | - |
| 2022-2023 | Denise Dy | - | 10-14 |
| 2021-2022 | Denise Dy | - | 18-4 |
| 2020-2021 | Mariana Cobra | - | 15-5 |
| 2019-2020 | Mariana Cobra | - | 6-7 |
| 2018-2019 | Ric Mortera | - | 9-12 |
