Assistant Coach, Cheer - Lipscomb University Athletics
EXPIRED

Lipscomb University

Nashville, TN

Posted Date: Sep 12, 2024

Expired Date: Oct 09, 2024

QUALIFICATION

  • Salary Expectation
    Not Provided
  • Years of Experience
    Not Provided
  • Work Type
    Part-time

The Smartest First Step

Pre-interview prep in one click. The dossier gives you the edge—fast.

Athletic Director
Conference
ASUN (DI)
About the Job
Job Description

Job Details

Description

This assistant coach will work under the direction of the Director of Cheer in assisting with the Lipscomb University sideline and competition cheer team.

The duties and responsibilities of this student worker position will include:

  • Assist with practices and games during basketball season (August - February)
  • Aid in organization of all cheer related supplies and equipment
  • Possible travel for postseason Men's & Women's Basketball as well as Cheer Nationals

Qualifications

Skills

Program Performance

ASUN Basketball (M) 2025–2026

Lipscomb University record compared to the conference

School Conference Overall NET APR
Austin Peay State University 15–3 22–9 164
University of Central Arkansas 15–3 22–12 166
Queens University of Charlotte 13–5 21–14 192
Lipscomb University 12–6 19–13 193
University of West Georgia 8–10 15–17 298
Florida Gulf Coast University 8–10 16–18 247
Jacksonville University 7–11 12–20 296
Stetson University 7–11 12–21 312
Bellarmine University 7–11 13–19 285
Eastern Kentucky University 7–11 11–21 291
University of North Florida 5–13 7–25 337
University of North Alabama 4–14 9–21 338

ASUN Basketball (W) 2025–2026

Lipscomb University record compared to the conference

School Conference Overall NET APR
Eastern Kentucky University 15–3 25–9 110
University of Central Arkansas 13–5 21–11 104
Jacksonville University 13–5 24–9 140
Stetson University 12–6 20–12 178
University of North Alabama 11–7 17–14 234
Florida Gulf Coast University 11–7 16–16 160
University of West Georgia 10–8 18–13 236
Austin Peay State University 8–10 19–14 161
Lipscomb University 7–11 10–20 262
University of North Florida 4–14 9–21 292
Queens University of Charlotte 4–14 10–20 324
Bellarmine University 0–18 2–30 363

Email us at support@intercollegiate.co with any questions.

© 2026 Intercollegiate. All rights reserved.